Round 7
Barcelona Grand Prix
Circuit de Barcelona-Catalunya · Barcelona · Spain
Sources: jolpica · openf1
Sessions
Race classification
| Pos | No | Driver | Team | Grid | Laps | Time / gap | Pts | Status |
|---|---|---|---|---|---|---|---|---|
| 1 | 44 | HAMLewis Hamilton | Ferrari | 2 | 66 | 1:32:28.105FL | 25 | Finished |
| 2 | 63 | RUSGeorge Russell | Mercedes | 1 | 66 | +19.561 | 18 | Finished |
| 3 | 1 | NORLando Norris | McLaren | 4 | 66 | +23.719 | 15 | Finished |
| 4 | 3 | VERMax Verstappen | Red Bull | 5 | 66 | +40.497 | 12 | Finished |
| 5 | 81 | PIAOscar Piastri | McLaren | 7 | 66 | +58.661 | 10 | Finished |
| 6 | 6 | HADIsack Hadjar | Red Bull | 6 | 65 | +24.627 | 8 | Lapped |
| 7 | 10 | GASPierre Gasly | Alpine F1 Team | 14 | 65 | +55.789 | 6 | Lapped |
| 8 | 30 | LAWLiam Lawson | RB F1 Team | 8 | 65 | +1:12.224 | 4 | Lapped |
| 9 | 41 | LINArvid Lindblad | RB F1 Team | 11 | 65 | +1:18.074 | 2 | Lapped |
| 10 | 43 | COLFranco Colapinto | Alpine F1 Team | 13 | 65 | +1:19.867 | 1 | Lapped |
| 11 | 5 | BORGabriel Bortoleto | Audi | 12 | 64 | +26.687 | 0 | Lapped |
| 12 | 55 | SAICarlos Sainz | Williams | 16 | 64 | +27.866 | 0 | Lapped |
| 13 | 31 | OCOEsteban Ocon | Haas F1 Team | 17 | 64 | +59.149 | 0 | Lapped |
| 14 | 11 | PERSergio Pérez | Cadillac F1 Team | 19 | 63 | +7.769 | 0 | Lapped |
| 15 | 16 | LECCharles Leclerc | Ferrari | 10 | 62 | — | 0 | Retired |
| 16 | 12 | ANTAndrea Kimi Antonelli | Mercedes | 3 | 61 | — | 0 | Retired |
| 17 | 87 | BEAOliver Bearman | Haas F1 Team | 15 | 60 | — | 0 | Retired |
| R | 23 | ALBAlexander Albon | Williams | 18 | 55 | — | 0 | Lapped |
| R | 14 | ALOFernando Alonso | Aston Martin | 22 | 37 | — | 0 | Retired |
| R | 27 | HULNico Hülkenberg | Audi | 9 | 29 | — | 0 | Retired |
| R | 77 | BOTValtteri Bottas | Cadillac F1 Team | 20 | 15 | — | 0 | Retired |
| R | 18 | STRLance Stroll | Aston Martin | 21 | 5 | — | 0 | Retired |
Qualifying
| Pos | No | Driver | Team | Q1 | Q2 | Q3 |
|---|---|---|---|---|---|---|
| 1 | 63 | RUSGeorge Russell | Mercedes | 1:15.717 | 1:15.228 | 1:14.679 |
| 2 | 44 | HAMLewis Hamilton | Ferrari | 1:15.625 | 1:15.418 | 1:14.743 |
| 3 | 12 | ANTAndrea Kimi Antonelli | Mercedes | 1:15.977 | 1:15.295 | 1:14.998 |
| 4 | 1 | NORLando Norris | McLaren | 1:16.287 | 1:15.361 | 1:15.001 |
| 5 | 3 | VERMax Verstappen | Red Bull | 1:16.352 | 1:15.484 | 1:15.021 |
| 6 | 6 | HADIsack Hadjar | Red Bull | 1:16.427 | 1:15.754 | 1:15.077 |
| 7 | 81 | PIAOscar Piastri | McLaren | 1:16.138 | 1:15.518 | 1:15.090 |
| 8 | 30 | LAWLiam Lawson | RB F1 Team | 1:16.673 | 1:15.585 | 1:16.542 |
| 9 | 27 | HULNico Hülkenberg | Audi | 1:16.066 | 1:15.768 | 1:16.657 |
| 10 | 16 | LECCharles Leclerc | Ferrari | 1:15.964 | 1:15.281 | — |
| 11 | 41 | LINArvid Lindblad | RB F1 Team | 1:16.425 | 1:15.840 | — |
| 12 | 5 | BORGabriel Bortoleto | Audi | 1:16.616 | 1:16.001 | — |
| 13 | 43 | COLFranco Colapinto | Alpine F1 Team | 1:16.590 | 1:16.191 | — |
| 14 | 10 | GASPierre Gasly | Alpine F1 Team | 1:16.599 | 1:16.261 | — |
| 15 | 87 | BEAOliver Bearman | Haas F1 Team | 1:16.571 | 1:16.389 | — |
| 16 | 55 | SAICarlos Sainz | Williams | 1:16.881 | 1:17.827 | — |
| 17 | 31 | OCOEsteban Ocon | Haas F1 Team | 1:17.073 | — | — |
| 18 | 23 | ALBAlexander Albon | Williams | 1:17.424 | — | — |
| 19 | 11 | PERSergio Pérez | Cadillac F1 Team | 1:17.545 | — | — |
| 20 | 77 | BOTValtteri Bottas | Cadillac F1 Team | 1:17.757 | — | — |
| 21 | 18 | STRLance Stroll | Aston Martin | 1:18.758 | — | — |
| 22 | 14 | ALOFernando Alonso | Aston Martin | 1:18.815 | — | — |
Driver standings after this round
| Pos | Driver | Team | Pts | Wins |
|---|---|---|---|---|
| 1 | ANTAndrea Kimi Antonelli | Mercedes | 156 | 5 |
| 2 | HAMLewis Hamilton | Ferrari | 115 | 1 |
| 3 | RUSGeorge Russell | Mercedes | 106 | 1 |
| 4 | LECCharles Leclerc | Ferrari | 75 | 0 |
| 5 | NORLando Norris | McLaren | 73 | 0 |
| 6 | PIAOscar Piastri | McLaren | 70 | 0 |
| 7 | VERMax Verstappen | Red Bull | 55 | 0 |
| 8 | HADIsack Hadjar | Red Bull | 37 | 0 |
| 9 | GASPierre Gasly | Alpine F1 Team | 32 | 0 |
| 10 | LAWLiam Lawson | RB F1 Team | 30 | 0 |
| 11 | BEAOliver Bearman | Haas F1 Team | 18 | 0 |
| 12 | COLFranco Colapinto | Alpine F1 Team | 16 | 0 |
| 13 | LINArvid Lindblad | RB F1 Team | 15 | 0 |
| 14 | SAICarlos Sainz | Williams | 6 | 0 |
| 15 | ALBAlexander Albon | Williams | 5 | 0 |
| 16 | OCOEsteban Ocon | Haas F1 Team | 3 | 0 |
| 17 | BORGabriel Bortoleto | Audi | 2 | 0 |
| 18 | ALOFernando Alonso | Aston Martin | 1 | 0 |
| 19 | HULNico Hülkenberg | Audi | 0 | 0 |
| 20 | BOTValtteri Bottas | Cadillac F1 Team | 0 | 0 |
| 21 | PERSergio Pérez | Cadillac F1 Team | 0 | 0 |
| 22 | STRLance Stroll | Aston Martin | 0 | 0 |
Constructor standings after this round
| Pos | Team | Pts | Wins |
|---|---|---|---|
| 1 | Mercedes | 262 | 6 |
| 2 | Ferrari | 190 | 1 |
| 3 | McLaren | 143 | 0 |
| 4 | Red Bull | 92 | 0 |
| 5 | Alpine F1 Team | 48 | 0 |
| 6 | RB F1 Team | 45 | 0 |
| 7 | Haas F1 Team | 21 | 0 |
| 8 | Williams | 11 | 0 |
| 9 | Audi | 2 | 0 |
| 10 | Aston Martin | 1 | 0 |
| 11 | Cadillac F1 Team | 0 | 0 |