Round 3
Japanese Grand Prix
Suzuka Circuit · Suzuka · Japan
Sources: jolpica · openf1
Sessions
Race classification
| Pos | No | Driver | Team | Grid | Laps | Time / gap | Pts | Status |
|---|---|---|---|---|---|---|---|---|
| 1 | 12 | ANTAndrea Kimi Antonelli | Mercedes | 1 | 53 | 1:28:03.403FL | 25 | Finished |
| 2 | 81 | PIAOscar Piastri | McLaren | 3 | 53 | +13.722 | 18 | Finished |
| 3 | 16 | LECCharles Leclerc | Ferrari | 4 | 53 | +15.270 | 15 | Finished |
| 4 | 63 | RUSGeorge Russell | Mercedes | 2 | 53 | +15.754 | 12 | Finished |
| 5 | 1 | NORLando Norris | McLaren | 5 | 53 | +23.479 | 10 | Finished |
| 6 | 44 | HAMLewis Hamilton | Ferrari | 6 | 53 | +25.037 | 8 | Finished |
| 7 | 10 | GASPierre Gasly | Alpine F1 Team | 7 | 53 | +32.340 | 6 | Finished |
| 8 | 3 | VERMax Verstappen | Red Bull | 11 | 53 | +32.677 | 4 | Finished |
| 9 | 30 | LAWLiam Lawson | RB F1 Team | 14 | 53 | +50.180 | 2 | Finished |
| 10 | 31 | OCOEsteban Ocon | Haas F1 Team | 12 | 53 | +51.216 | 1 | Finished |
| 11 | 27 | HULNico Hülkenberg | Audi | 13 | 53 | +52.280 | 0 | Finished |
| 12 | 6 | HADIsack Hadjar | Red Bull | 8 | 53 | +56.154 | 0 | Finished |
| 13 | 5 | BORGabriel Bortoleto | Audi | 9 | 53 | +59.078 | 0 | Finished |
| 14 | 41 | LINArvid Lindblad | RB F1 Team | 10 | 53 | +59.848 | 0 | Finished |
| 15 | 55 | SAICarlos Sainz | Williams | 16 | 53 | +1:05.008 | 0 | Finished |
| 16 | 43 | COLFranco Colapinto | Alpine F1 Team | 15 | 53 | +1:05.773 | 0 | Finished |
| 17 | 11 | PERSergio Pérez | Cadillac F1 Team | 19 | 53 | +1:32.453 | 0 | Finished |
| 18 | 14 | ALOFernando Alonso | Aston Martin | 21 | 52 | +26.548 | 0 | Lapped |
| 19 | 77 | BOTValtteri Bottas | Cadillac F1 Team | 20 | 52 | +42.621 | 0 | Lapped |
| 20 | 23 | ALBAlexander Albon | Williams | 17 | 51 | +5.067 | 0 | Lapped |
| R | 18 | STRLance Stroll | Aston Martin | 22 | 30 | — | 0 | Retired |
| R | 87 | BEAOliver Bearman | Haas F1 Team | 18 | 20 | — | 0 | Retired |
Qualifying
| Pos | No | Driver | Team | Q1 | Q2 | Q3 |
|---|---|---|---|---|---|---|
| 1 | 12 | ANTAndrea Kimi Antonelli | Mercedes | 1:30.035 | 1:29.048 | 1:28.778 |
| 2 | 63 | RUSGeorge Russell | Mercedes | 1:29.967 | 1:29.686 | 1:29.076 |
| 3 | 81 | PIAOscar Piastri | McLaren | 1:30.200 | 1:29.451 | 1:29.132 |
| 4 | 16 | LECCharles Leclerc | Ferrari | 1:29.915 | 1:29.303 | 1:29.405 |
| 5 | 1 | NORLando Norris | McLaren | 1:30.401 | 1:29.795 | 1:29.409 |
| 6 | 44 | HAMLewis Hamilton | Ferrari | 1:30.309 | 1:29.589 | 1:29.567 |
| 7 | 10 | GASPierre Gasly | Alpine F1 Team | 1:30.584 | 1:29.874 | 1:29.691 |
| 8 | 6 | HADIsack Hadjar | Red Bull | 1:30.662 | 1:30.104 | 1:29.978 |
| 9 | 5 | BORGabriel Bortoleto | Audi | 1:30.359 | 1:29.990 | 1:30.274 |
| 10 | 41 | LINArvid Lindblad | RB F1 Team | 1:30.781 | 1:30.109 | 1:30.319 |
| 11 | 3 | VERMax Verstappen | Red Bull | 1:30.519 | 1:30.262 | — |
| 12 | 31 | OCOEsteban Ocon | Haas F1 Team | 1:30.915 | 1:30.309 | — |
| 13 | 27 | HULNico Hülkenberg | Audi | 1:30.358 | 1:30.387 | — |
| 14 | 30 | LAWLiam Lawson | RB F1 Team | 1:30.657 | 1:30.495 | — |
| 15 | 43 | COLFranco Colapinto | Alpine F1 Team | 1:30.931 | 1:30.627 | — |
| 16 | 55 | SAICarlos Sainz | Williams | 1:30.927 | 1:31.033 | — |
| 17 | 23 | ALBAlexander Albon | Williams | 1:31.088 | — | — |
| 18 | 87 | BEAOliver Bearman | Haas F1 Team | 1:31.090 | — | — |
| 19 | 11 | PERSergio Pérez | Cadillac F1 Team | 1:32.206 | — | — |
| 20 | 77 | BOTValtteri Bottas | Cadillac F1 Team | 1:32.330 | — | — |
| 21 | 14 | ALOFernando Alonso | Aston Martin | 1:32.646 | — | — |
| 22 | 18 | STRLance Stroll | Aston Martin | 1:32.920 | — | — |
Driver standings after this round
| Pos | Driver | Team | Pts | Wins |
|---|---|---|---|---|
| 1 | ANTAndrea Kimi Antonelli | Mercedes | 72 | 2 |
| 2 | RUSGeorge Russell | Mercedes | 63 | 1 |
| 3 | LECCharles Leclerc | Ferrari | 49 | 0 |
| 4 | HAMLewis Hamilton | Ferrari | 41 | 0 |
| 5 | NORLando Norris | McLaren | 25 | 0 |
| 6 | PIAOscar Piastri | McLaren | 21 | 0 |
| 7 | BEAOliver Bearman | Haas F1 Team | 17 | 0 |
| 8 | GASPierre Gasly | Alpine F1 Team | 15 | 0 |
| 9 | VERMax Verstappen | Red Bull | 12 | 0 |
| 10 | LAWLiam Lawson | RB F1 Team | 10 | 0 |
| 11 | LINArvid Lindblad | RB F1 Team | 4 | 0 |
| 12 | HADIsack Hadjar | Red Bull | 4 | 0 |
| 13 | BORGabriel Bortoleto | Audi | 2 | 0 |
| 14 | SAICarlos Sainz | Williams | 2 | 0 |
| 15 | OCOEsteban Ocon | Haas F1 Team | 1 | 0 |
| 16 | COLFranco Colapinto | Alpine F1 Team | 1 | 0 |
| 17 | HULNico Hülkenberg | Audi | 0 | 0 |
| 18 | ALBAlexander Albon | Williams | 0 | 0 |
| 19 | BOTValtteri Bottas | Cadillac F1 Team | 0 | 0 |
| 20 | PERSergio Pérez | Cadillac F1 Team | 0 | 0 |
| 21 | ALOFernando Alonso | Aston Martin | 0 | 0 |
| 22 | STRLance Stroll | Aston Martin | 0 | 0 |
Constructor standings after this round
| Pos | Team | Pts | Wins |
|---|---|---|---|
| 1 | Mercedes | 135 | 3 |
| 2 | Ferrari | 90 | 0 |
| 3 | McLaren | 46 | 0 |
| 4 | Haas F1 Team | 18 | 0 |
| 5 | Alpine F1 Team | 16 | 0 |
| 6 | Red Bull | 16 | 0 |
| 7 | RB F1 Team | 14 | 0 |
| 8 | Audi | 2 | 0 |
| 9 | Williams | 2 | 0 |
| 10 | Cadillac F1 Team | 0 | 0 |
| 11 | Aston Martin | 0 | 0 |