Round 16
Bahrain Grand Prix in Malaysia
Sepang International Circuit · Kuala Lumpur · Malaysia
Sources: jolpica · openf1
Sessions
Race classification
| Pos | No | Driver | Team | Grid | Laps | Time / gap | Pts | Status |
|---|---|---|---|---|---|---|---|---|
| 1 | 3 | VERMax Verstappen | Red Bull | 1 | 55 | 1:47:14.808FL | 25 | Finished |
| 2 | 12 | ANTAndrea Kimi Antonelli | Mercedes | 3 | 55 | +2.307 | 18 | Finished |
| 3 | 44 | HAMLewis Hamilton | Ferrari | 2 | 55 | +4.919 | 15 | Finished |
| 4 | 16 | LECCharles Leclerc | Ferrari | 4 | 55 | +7.258 | 12 | Finished |
| 5 | 6 | HADIsack Hadjar | Red Bull | 8 | 55 | +8.571 | 10 | Finished |
| 6 | 81 | PIAOscar Piastri | McLaren | 6 | 55 | +9.454 | 8 | Finished |
| 7 | 30 | LAWLiam Lawson | RB F1 Team | 11 | 55 | +12.753 | 6 | Finished |
| 8 | 14 | ALOFernando Alonso | Aston Martin | 12 | 55 | +13.372 | 4 | Finished |
| 9 | 1 | NORLando Norris | McLaren | 5 | 55 | +13.993 | 2 | Finished |
| 10 | 41 | LINArvid Lindblad | RB F1 Team | 22 | 55 | +15.928 | 1 | Finished |
| 11 | 27 | HULNico Hülkenberg | Audi | 15 | 55 | +17.404 | 0 | Finished |
| 12 | 18 | STRLance Stroll | Aston Martin | 14 | 55 | +18.052 | 0 | Finished |
| 13 | 43 | COLFranco Colapinto | Alpine F1 Team | 21 | 55 | +18.997 | 0 | Finished |
| 14 | 87 | BEAOliver Bearman | Haas F1 Team | 16 | 55 | +22.305 | 0 | Finished |
| 15 | 31 | OCOEsteban Ocon | Haas F1 Team | 17 | 55 | +22.532 | 0 | Finished |
| 16 | 10 | GASPierre Gasly | Alpine F1 Team | 9 | 55 | +23.315 | 0 | Finished |
| 17 | 55 | SAICarlos Sainz | Williams | 13 | 55 | +25.431 | 0 | Finished |
| 18 | 5 | BORGabriel Bortoleto | Audi | 10 | 55 | +28.233 | 0 | Finished |
| 19 | 11 | PERSergio Pérez | Cadillac F1 Team | 20 | 55 | +29.310 | 0 | Finished |
| 20 | 63 | RUSGeorge Russell | Mercedes | 7 | 49 | — | 0 | Retired |
| R | 23 | ALBAlexander Albon | Williams | 18 | 41 | — | 0 | Retired |
| R | 77 | BOTValtteri Bottas | Cadillac F1 Team | 19 | 7 | — | 0 | Retired |
Qualifying
| Pos | No | Driver | Team | Q1 | Q2 | Q3 |
|---|---|---|---|---|---|---|
| 1 | 3 | VERMax Verstappen | Red Bull | 1:36.477 | 1:35.696 | 1:35.130 |
| 2 | 44 | HAMLewis Hamilton | Ferrari | 1:36.595 | 1:36.032 | 1:35.428 |
| 3 | 6 | HADIsack Hadjar | Red Bull | 1:36.898 | 1:36.192 | 1:35.558 |
| 4 | 12 | ANTAndrea Kimi Antonelli | Mercedes | 1:37.041 | 1:35.959 | 1:35.631 |
| 5 | 16 | LECCharles Leclerc | Ferrari | 1:36.730 | 1:35.970 | 1:35.666 |
| 6 | 1 | NORLando Norris | McLaren | 1:37.092 | 1:36.173 | 1:35.757 |
| 7 | 81 | PIAOscar Piastri | McLaren | 1:36.852 | 1:36.020 | 1:35.762 |
| 8 | 63 | RUSGeorge Russell | Mercedes | 1:37.264 | 1:36.245 | 1:35.871 |
| 9 | 10 | GASPierre Gasly | Alpine F1 Team | 1:37.174 | 1:36.410 | 1:37.210 |
| 10 | 5 | BORGabriel Bortoleto | Audi | 1:37.106 | 1:36.814 | 1:37.673 |
| 11 | 30 | LAWLiam Lawson | RB F1 Team | 1:37.332 | 1:37.023 | — |
| 12 | 14 | ALOFernando Alonso | Aston Martin | 1:37.721 | 1:37.220 | — |
| 13 | 55 | SAICarlos Sainz | Williams | 1:37.651 | 1:37.527 | — |
| 14 | 18 | STRLance Stroll | Aston Martin | 1:37.729 | 1:37.566 | — |
| 15 | 43 | COLFranco Colapinto | Alpine F1 Team | 1:37.179 | — | — |
| 16 | 41 | LINArvid Lindblad | RB F1 Team | 1:37.883 | — | — |
| 17 | 27 | HULNico Hülkenberg | Audi | 1:37.970 | — | — |
| 18 | 87 | BEAOliver Bearman | Haas F1 Team | 1:37.980 | — | — |
| 19 | 31 | OCOEsteban Ocon | Haas F1 Team | 1:38.233 | — | — |
| 20 | 23 | ALBAlexander Albon | Williams | 1:38.600 | — | — |
| 21 | 77 | BOTValtteri Bottas | Cadillac F1 Team | 1:38.611 | — | — |
| 22 | 11 | PERSergio Pérez | Cadillac F1 Team | 1:38.933 | — | — |
Driver standings after this round
| Pos | Driver | Team | Pts | Wins |
|---|---|---|---|---|
| 1 | ANTAndrea Kimi Antonelli | Mercedes | 320 | 8 |
| 2 | RUSGeorge Russell | Mercedes | 236 | 3 |
| 3 | HAMLewis Hamilton | Ferrari | 214 | 1 |
| 4 | LECCharles Leclerc | Ferrari | 191 | 1 |
| 5 | NORLando Norris | McLaren | 188 | 2 |
| 6 | VERMax Verstappen | Red Bull | 188 | 1 |
| 7 | PIAOscar Piastri | McLaren | 128 | 0 |
| 8 | HADIsack Hadjar | Red Bull | 96 | 0 |
| 9 | LAWLiam Lawson | RB F1 Team | 65 | 0 |
| 10 | GASPierre Gasly | Alpine F1 Team | 41 | 0 |
| 11 | LINArvid Lindblad | RB F1 Team | 38 | 0 |
| 12 | COLFranco Colapinto | Alpine F1 Team | 27 | 0 |
| 13 | BEAOliver Bearman | Haas F1 Team | 20 | 0 |
| 14 | BORGabriel Bortoleto | Audi | 10 | 0 |
| 15 | HULNico Hülkenberg | Audi | 7 | 0 |
| 16 | OCOEsteban Ocon | Haas F1 Team | 7 | 0 |
| 17 | ALOFernando Alonso | Aston Martin | 7 | 0 |
| 18 | SAICarlos Sainz | Williams | 7 | 0 |
| 19 | ALBAlexander Albon | Williams | 5 | 0 |
| 20 | TSUYuki Tsunoda | RB F1 Team | 1 | 0 |
| 21 | STRLance Stroll | Aston Martin | 0 | 0 |
| 22 | BOTValtteri Bottas | Cadillac F1 Team | 0 | 0 |
| 23 | PERSergio Pérez | Cadillac F1 Team | 0 | 0 |
Constructor standings after this round
| Pos | Team | Pts | Wins |
|---|---|---|---|
| 1 | Mercedes | 556 | 11 |
| 2 | Ferrari | 405 | 2 |
| 3 | McLaren | 316 | 2 |
| 4 | Red Bull | 298 | 1 |
| 5 | RB F1 Team | 90 | 0 |
| 6 | Alpine F1 Team | 68 | 0 |
| 7 | Haas F1 Team | 27 | 0 |
| 8 | Audi | 17 | 0 |
| 9 | Williams | 12 | 0 |
| 10 | Aston Martin | 7 | 0 |
| 11 | Cadillac F1 Team | 0 | 0 |