Round 15
Azerbaijan Grand Prix
Baku City Circuit · Baku · Azerbaijan
Sources: jolpica · openf1
Sessions
Race classification
| Pos | No | Driver | Team | Grid | Laps | Time / gap | Pts | Status |
|---|---|---|---|---|---|---|---|---|
| 1 | 63 | RUSGeorge Russell | Mercedes | 1 | 51 | 1:38:02.143FL | 25 | Finished |
| 2 | 3 | VERMax Verstappen | Red Bull | 8 | 51 | +0.196 | 18 | Finished |
| 3 | 6 | HADIsack Hadjar | Red Bull | 4 | 51 | +10.704 | 15 | Finished |
| 4 | 16 | LECCharles Leclerc | Ferrari | 2 | 51 | +14.136 | 12 | Finished |
| 5 | 12 | ANTAndrea Kimi Antonelli | Mercedes | 16 | 51 | +14.512 | 10 | Finished |
| 6 | 44 | HAMLewis Hamilton | Ferrari | 6 | 51 | +22.382 | 8 | Finished |
| 7 | 41 | LINArvid Lindblad | RB F1 Team | 15 | 51 | +31.159 | 6 | Finished |
| 8 | 31 | OCOEsteban Ocon | Haas F1 Team | 13 | 51 | +31.189 | 4 | Finished |
| 9 | 87 | BEAOliver Bearman | Haas F1 Team | 10 | 51 | +31.929 | 2 | Finished |
| 10 | 55 | SAICarlos Sainz | Williams | 14 | 51 | +32.416 | 1 | Finished |
| 11 | 27 | HULNico Hülkenberg | Audi | 18 | 51 | +33.231 | 0 | Finished |
| 12 | 30 | LAWLiam Lawson | RB F1 Team | 11 | 51 | +34.013 | 0 | Finished |
| 13 | 81 | PIAOscar Piastri | McLaren | 3 | 51 | +36.401 | 0 | Finished |
| 14 | 11 | PERSergio Pérez | Cadillac F1 Team | 20 | 51 | +41.400 | 0 | Finished |
| 15 | 5 | BORGabriel Bortoleto | Audi | 17 | 51 | +44.230 | 0 | Finished |
| 16 | 77 | BOTValtteri Bottas | Cadillac F1 Team | 19 | 49 | — | 0 | Retired |
| R | 43 | COLFranco Colapinto | Alpine F1 Team | 9 | 36 | — | 0 | Retired |
| R | 10 | GASPierre Gasly | Alpine F1 Team | 7 | 35 | — | 0 | Retired |
| R | 1 | NORLando Norris | McLaren | 5 | 35 | — | 0 | Retired |
| R | 23 | ALBAlexander Albon | Williams | 12 | 29 | — | 0 | Retired |
| R | 14 | ALOFernando Alonso | Aston Martin | 21 | 20 | — | 0 | Retired |
| R | 18 | STRLance Stroll | Aston Martin | 22 | 7 | — | 0 | Retired |
Qualifying
| Pos | No | Driver | Team | Q1 | Q2 | Q3 |
|---|---|---|---|---|---|---|
| 1 | 63 | RUSGeorge Russell | Mercedes | 1:43.615 | 1:43.462 | 1:42.526 |
| 2 | 16 | LECCharles Leclerc | Ferrari | 1:44.360 | 1:43.780 | 1:43.363 |
| 3 | 81 | PIAOscar Piastri | McLaren | 1:45.014 | 1:43.814 | 1:43.364 |
| 4 | 6 | HADIsack Hadjar | Red Bull | 1:44.161 | 1:43.880 | 1:43.500 |
| 5 | 1 | NORLando Norris | McLaren | 1:44.571 | 1:44.020 | 1:43.672 |
| 6 | 44 | HAMLewis Hamilton | Ferrari | 1:44.260 | 1:44.037 | 1:43.858 |
| 7 | 10 | GASPierre Gasly | Alpine F1 Team | 1:44.489 | 1:44.106 | 1:44.047 |
| 8 | 3 | VERMax Verstappen | Red Bull | 1:44.041 | 1:43.706 | 1:44.081 |
| 9 | 55 | SAICarlos Sainz | Williams | 1:45.104 | 1:44.629 | 1:44.566 |
| 10 | 43 | COLFranco Colapinto | Alpine F1 Team | 1:45.106 | 1:44.683 | 1:44.963 |
| 11 | 87 | BEAOliver Bearman | Haas F1 Team | 1:45.228 | 1:44.775 | — |
| 12 | 30 | LAWLiam Lawson | RB F1 Team | 1:45.535 | 1:44.860 | — |
| 13 | 23 | ALBAlexander Albon | Williams | 1:45.031 | 1:45.001 | — |
| 14 | 31 | OCOEsteban Ocon | Haas F1 Team | 1:45.039 | 1:45.016 | — |
| 15 | 41 | LINArvid Lindblad | RB F1 Team | 1:45.381 | 1:45.106 | — |
| 16 | 12 | ANTAndrea Kimi Antonelli | Mercedes | 1:45.504 | — | — |
| 17 | 5 | BORGabriel Bortoleto | Audi | 1:45.799 | — | — |
| 18 | 27 | HULNico Hülkenberg | Audi | 1:45.920 | — | — |
| 19 | 14 | ALOFernando Alonso | Aston Martin | 1:46.593 | — | — |
| 20 | 11 | PERSergio Pérez | Cadillac F1 Team | 1:46.658 | — | — |
| 21 | 18 | STRLance Stroll | Aston Martin | 1:47.337 | — | — |
| 22 | 77 | BOTValtteri Bottas | Cadillac F1 Team | 1:48.290 | — | — |
Driver standings after this round
| Pos | Driver | Team | Pts | Wins |
|---|---|---|---|---|
| 1 | ANTAndrea Kimi Antonelli | Mercedes | 302 | 8 |
| 2 | RUSGeorge Russell | Mercedes | 236 | 3 |
| 3 | HAMLewis Hamilton | Ferrari | 199 | 1 |
| 4 | NORLando Norris | McLaren | 186 | 2 |
| 5 | LECCharles Leclerc | Ferrari | 179 | 1 |
| 6 | VERMax Verstappen | Red Bull | 163 | 0 |
| 7 | PIAOscar Piastri | McLaren | 120 | 0 |
| 8 | HADIsack Hadjar | Red Bull | 86 | 0 |
| 9 | LAWLiam Lawson | RB F1 Team | 59 | 0 |
| 10 | GASPierre Gasly | Alpine F1 Team | 41 | 0 |
| 11 | LINArvid Lindblad | RB F1 Team | 37 | 0 |
| 12 | COLFranco Colapinto | Alpine F1 Team | 27 | 0 |
| 13 | BEAOliver Bearman | Haas F1 Team | 20 | 0 |
| 14 | BORGabriel Bortoleto | Audi | 10 | 0 |
| 15 | HULNico Hülkenberg | Audi | 7 | 0 |
| 16 | OCOEsteban Ocon | Haas F1 Team | 7 | 0 |
| 17 | SAICarlos Sainz | Williams | 7 | 0 |
| 18 | ALBAlexander Albon | Williams | 5 | 0 |
| 19 | ALOFernando Alonso | Aston Martin | 3 | 0 |
| 20 | TSUYuki Tsunoda | RB F1 Team | 1 | 0 |
| 21 | STRLance Stroll | Aston Martin | 0 | 0 |
| 22 | BOTValtteri Bottas | Cadillac F1 Team | 0 | 0 |
| 23 | PERSergio Pérez | Cadillac F1 Team | 0 | 0 |
Constructor standings after this round
| Pos | Team | Pts | Wins |
|---|---|---|---|
| 1 | Mercedes | 538 | 11 |
| 2 | Ferrari | 378 | 2 |
| 3 | McLaren | 306 | 2 |
| 4 | Red Bull | 263 | 0 |
| 5 | RB F1 Team | 83 | 0 |
| 6 | Alpine F1 Team | 68 | 0 |
| 7 | Haas F1 Team | 27 | 0 |
| 8 | Audi | 17 | 0 |
| 9 | Williams | 12 | 0 |
| 10 | Aston Martin | 3 | 0 |
| 11 | Cadillac F1 Team | 0 | 0 |