Round 14
Spanish Grand Prix
Madring · Madrid · Spain
Sources: jolpica · openf1
Sessions
Race classification
| Pos | No | Driver | Team | Grid | Laps | Time / gap | Pts | Status |
|---|---|---|---|---|---|---|---|---|
| 1 | 12 | ANTAndrea Kimi Antonelli | Mercedes | 2 | 57 | 1:34:23.754 | 25 | Finished |
| 2 | 3 | VERMax Verstappen | Red Bull | 3 | 57 | +4.351 | 18 | Finished |
| 3 | 1 | NORLando Norris | McLaren | 1 | 57 | +5.089 | 15 | Finished |
| 4 | 16 | LECCharles Leclerc | Ferrari | 5 | 57 | +29.116 | 12 | Finished |
| 5 | 63 | RUSGeorge Russell | Mercedes | 6 | 57 | +29.829FL | 10 | Finished |
| 6 | 30 | LAWLiam Lawson | Red Bull | 8 | 57 | +1:26.746 | 8 | Finished |
| 7 | 43 | COLFranco Colapinto | Alpine F1 Team | 9 | 57 | +1:34.281 | 6 | Finished |
| 8 | 81 | PIAOscar Piastri | McLaren | 7 | 57 | +1:35.839 | 4 | Finished |
| 9 | 41 | LINArvid Lindblad | RB F1 Team | 10 | 56 | +10.408 | 2 | Lapped |
| 10 | 27 | HULNico Hülkenberg | Audi | 11 | 56 | +11.298 | 1 | Lapped |
| 11 | 31 | OCOEsteban Ocon | Haas F1 Team | 13 | 56 | +15.143 | 0 | Lapped |
| 12 | 10 | GASPierre Gasly | Alpine F1 Team | 14 | 56 | +26.152 | 0 | Lapped |
| 13 | 5 | BORGabriel Bortoleto | Audi | 12 | 56 | +28.389 | 0 | Lapped |
| 14 | 22 | TSUYuki Tsunoda | RB F1 Team | 15 | 56 | +1:00.163 | 0 | Lapped |
| 15 | 23 | ALBAlexander Albon | Williams | 16 | 56 | +1:26.212 | 0 | Lapped |
| 16 | 87 | BEAOliver Bearman | Haas F1 Team | 22 | 56 | +1:29.963 | 0 | Lapped |
| 17 | 14 | ALOFernando Alonso | Aston Martin | 17 | 55 | +33.776 | 0 | Lapped |
| 18 | 77 | BOTValtteri Bottas | Cadillac F1 Team | 19 | 54 | +49.246 | 0 | Lapped |
| R | 55 | SAICarlos Sainz | Williams | 20 | 43 | — | 0 | Retired |
| R | 11 | PERSergio Pérez | Cadillac F1 Team | 18 | 31 | — | 0 | Retired |
| R | 18 | STRLance Stroll | Aston Martin | 21 | 12 | — | 0 | Retired |
| R | 44 | HAMLewis Hamilton | Ferrari | 4 | 6 | — | 0 | Retired |
Qualifying
| Pos | No | Driver | Team | Q1 | Q2 | Q3 |
|---|---|---|---|---|---|---|
| 1 | 1 | NORLando Norris | McLaren | 1:33.469 | 1:32.873 | 1:31.824 |
| 2 | 12 | ANTAndrea Kimi Antonelli | Mercedes | 1:33.267 | 1:32.591 | 1:31.835 |
| 3 | 3 | VERMax Verstappen | Red Bull | 1:33.381 | 1:32.431 | 1:31.964 |
| 4 | 44 | HAMLewis Hamilton | Ferrari | 1:33.531 | 1:32.710 | 1:32.013 |
| 5 | 16 | LECCharles Leclerc | Ferrari | 1:33.532 | 1:32.755 | 1:32.019 |
| 6 | 63 | RUSGeorge Russell | Mercedes | 1:33.211 | 1:32.850 | 1:32.149 |
| 7 | 81 | PIAOscar Piastri | McLaren | 1:33.829 | 1:33.204 | 1:32.294 |
| 8 | 30 | LAWLiam Lawson | Red Bull | 1:33.310 | 1:32.780 | 1:32.316 |
| 9 | 43 | COLFranco Colapinto | Alpine F1 Team | 1:33.963 | 1:33.038 | 1:32.903 |
| 10 | 41 | LINArvid Lindblad | RB F1 Team | 1:34.340 | 1:33.204 | 1:33.041 |
| 11 | 27 | HULNico Hülkenberg | Audi | 1:34.417 | 1:33.223 | — |
| 12 | 5 | BORGabriel Bortoleto | Audi | 1:33.986 | 1:33.388 | — |
| 13 | 31 | OCOEsteban Ocon | Haas F1 Team | 1:34.667 | 1:33.667 | — |
| 14 | 10 | GASPierre Gasly | Alpine F1 Team | 1:34.246 | 1:33.753 | — |
| 15 | 22 | TSUYuki Tsunoda | RB F1 Team | 1:34.311 | 1:34.084 | — |
| 16 | 23 | ALBAlexander Albon | Williams | 1:35.307 | 1:35.532 | — |
| 17 | 55 | SAICarlos Sainz | Williams | 1:35.312 | — | — |
| 18 | 14 | ALOFernando Alonso | Aston Martin | 1:35.388 | — | — |
| 19 | 11 | PERSergio Pérez | Cadillac F1 Team | 1:35.913 | — | — |
| 20 | 77 | BOTValtteri Bottas | Cadillac F1 Team | 1:38.011 | — | — |
Driver standings after this round
| Pos | Driver | Team | Pts | Wins |
|---|---|---|---|---|
| 1 | ANTAndrea Kimi Antonelli | Mercedes | 292 | 8 |
| 2 | RUSGeorge Russell | Mercedes | 211 | 2 |
| 3 | HAMLewis Hamilton | Ferrari | 191 | 1 |
| 4 | NORLando Norris | McLaren | 186 | 2 |
| 5 | LECCharles Leclerc | Ferrari | 167 | 1 |
| 6 | VERMax Verstappen | Red Bull | 145 | 0 |
| 7 | PIAOscar Piastri | McLaren | 120 | 0 |
| 8 | HADIsack Hadjar | Red Bull | 71 | 0 |
| 9 | LAWLiam Lawson | RB F1 Team | 59 | 0 |
| 10 | GASPierre Gasly | Alpine F1 Team | 41 | 0 |
| 11 | LINArvid Lindblad | RB F1 Team | 31 | 0 |
| 12 | COLFranco Colapinto | Alpine F1 Team | 27 | 0 |
| 13 | BEAOliver Bearman | Haas F1 Team | 18 | 0 |
| 14 | BORGabriel Bortoleto | Audi | 10 | 0 |
| 15 | HULNico Hülkenberg | Audi | 7 | 0 |
| 16 | SAICarlos Sainz | Williams | 6 | 0 |
| 17 | ALBAlexander Albon | Williams | 5 | 0 |
| 18 | OCOEsteban Ocon | Haas F1 Team | 3 | 0 |
| 19 | ALOFernando Alonso | Aston Martin | 3 | 0 |
| 20 | TSUYuki Tsunoda | RB F1 Team | 1 | 0 |
| 21 | STRLance Stroll | Aston Martin | 0 | 0 |
| 22 | BOTValtteri Bottas | Cadillac F1 Team | 0 | 0 |
| 23 | PERSergio Pérez | Cadillac F1 Team | 0 | 0 |
Constructor standings after this round
| Pos | Team | Pts | Wins |
|---|---|---|---|
| 1 | Mercedes | 503 | 10 |
| 2 | Ferrari | 358 | 2 |
| 3 | McLaren | 306 | 2 |
| 4 | Red Bull | 230 | 0 |
| 5 | RB F1 Team | 77 | 0 |
| 6 | Alpine F1 Team | 68 | 0 |
| 7 | Haas F1 Team | 21 | 0 |
| 8 | Audi | 17 | 0 |
| 9 | Williams | 11 | 0 |
| 10 | Aston Martin | 3 | 0 |
| 11 | Cadillac F1 Team | 0 | 0 |