Round 12
Dutch Grand Prix
Circuit Park Zandvoort · Zandvoort · Netherlands
Sources: jolpica · openf1
Sessions
Race classification
| Pos | No | Driver | Team | Grid | Laps | Time / gap | Pts | Status |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | NORLando Norris | McLaren | 1 | 72 | 2:04:44.859 | 25 | Finished |
| 2 | 12 | ANTAndrea Kimi Antonelli | Mercedes | 3 | 72 | +11.536 | 18 | Finished |
| 3 | 63 | RUSGeorge Russell | Mercedes | 2 | 72 | +15.906 | 15 | Finished |
| 4 | 44 | HAMLewis Hamilton | Ferrari | 5 | 72 | +16.755 | 12 | Finished |
| 5 | 16 | LECCharles Leclerc | Ferrari | 6 | 72 | +17.258FL | 10 | Finished |
| 6 | 81 | PIAOscar Piastri | McLaren | 4 | 72 | +32.332 | 8 | Finished |
| 7 | 30 | LAWLiam Lawson | Red Bull | 8 | 72 | +1:19.915 | 6 | Finished |
| 8 | 27 | HULNico Hülkenberg | Audi | 13 | 71 | +36.049 | 4 | Lapped |
| 9 | 14 | ALOFernando Alonso | Aston Martin | 18 | 71 | +48.393 | 2 | Lapped |
| 10 | 10 | GASPierre Gasly | Alpine F1 Team | 11 | 71 | +49.640 | 1 | Lapped |
| 11 | 22 | TSUYuki Tsunoda | RB F1 Team | 12 | 71 | +54.322 | 0 | Lapped |
| 12 | 41 | LINArvid Lindblad | RB F1 Team | 10 | 71 | +1:05.680 | 0 | Lapped |
| 13 | 5 | BORGabriel Bortoleto | Audi | 9 | 71 | +1:06.235 | 0 | Lapped |
| 14 | 43 | COLFranco Colapinto | Alpine F1 Team | 14 | 70 | +20.534 | 0 | Lapped |
| 15 | 11 | PERSergio Pérez | Cadillac F1 Team | 22 | 70 | +58.582 | 0 | Lapped |
| 16 | 55 | SAICarlos Sainz | Williams | 17 | 70 | +1:10.271 | 0 | Lapped |
| 17 | 23 | ALBAlexander Albon | Williams | 16 | 66 | — | 0 | Retired |
| R | 77 | BOTValtteri Bottas | Cadillac F1 Team | 21 | 61 | — | 0 | Retired |
| R | 31 | OCOEsteban Ocon | Haas F1 Team | 15 | 52 | — | 0 | Retired |
| R | 18 | STRLance Stroll | Aston Martin | 19 | 45 | — | 0 | Retired |
| R | 87 | BEAOliver Bearman | Haas F1 Team | 20 | 2 | — | 0 | Retired |
| R | 3 | VERMax Verstappen | Red Bull | 7 | 0 | — | 0 | Retired |
Sprint classification
| Pos | No | Driver | Team | Grid | Laps | Time / gap | Pts | Status |
|---|---|---|---|---|---|---|---|---|
| 1 | 63 | RUSGeorge Russell | Mercedes | 1 | 24 | 30:25.318 | 8 | Finished |
| 2 | 16 | LECCharles Leclerc | Ferrari | 3 | 24 | +1.360 | 7 | Finished |
| 3 | 1 | NORLando Norris | McLaren | 2 | 24 | +5.196FL | 6 | Finished |
| 4 | 12 | ANTAndrea Kimi Antonelli | Mercedes | 5 | 24 | +5.581 | 5 | Finished |
| 5 | 81 | PIAOscar Piastri | McLaren | 4 | 24 | +10.185 | 4 | Finished |
| 6 | 3 | VERMax Verstappen | Red Bull | 6 | 24 | +10.529 | 3 | Finished |
| 7 | 44 | HAMLewis Hamilton | Ferrari | 7 | 24 | +12.188 | 2 | Finished |
| 8 | 10 | GASPierre Gasly | Alpine F1 Team | 8 | 24 | +42.510 | 1 | Finished |
| 9 | 5 | BORGabriel Bortoleto | Audi | 9 | 24 | +44.437 | 0 | Finished |
| 10 | 41 | LINArvid Lindblad | RB F1 Team | 10 | 24 | +44.971 | 0 | Finished |
| 11 | 30 | LAWLiam Lawson | Red Bull | 11 | 24 | +47.471 | 0 | Finished |
| 12 | 43 | COLFranco Colapinto | Alpine F1 Team | 13 | 24 | +54.466 | 0 | Finished |
| 13 | 22 | TSUYuki Tsunoda | RB F1 Team | 12 | 24 | +56.483 | 0 | Finished |
| 14 | 31 | OCOEsteban Ocon | Haas F1 Team | 15 | 24 | +1:06.098 | 0 | Finished |
| 15 | 87 | BEAOliver Bearman | Haas F1 Team | 17 | 24 | +1:06.588 | 0 | Finished |
| 16 | 23 | ALBAlexander Albon | Williams | 16 | 24 | +1:14.632 | 0 | Finished |
| 17 | 18 | STRLance Stroll | Aston Martin | 18 | 24 | +1:14.650 | 0 | Finished |
| 18 | 14 | ALOFernando Alonso | Aston Martin | 22 | 24 | +1:15.284 | 0 | Finished |
| 19 | 77 | BOTValtteri Bottas | Cadillac F1 Team | 19 | 23 | +3.909 | 0 | Lapped |
| 20 | 55 | SAICarlos Sainz | Williams | 21 | 23 | +37.723 | 0 | Lapped |
| 21 | 11 | PERSergio Pérez | Cadillac F1 Team | 20 | 21 | +1:02.477 | 0 | Lapped |
| R | 27 | HULNico Hülkenberg | Audi | 14 | 7 | — | 0 | Lapped |
Qualifying
| Pos | No | Driver | Team | Q1 | Q2 | Q3 |
|---|---|---|---|---|---|---|
| 1 | 1 | NORLando Norris | McLaren | 1:12.695 | 1:11.628 | 1:11.163 |
| 2 | 63 | RUSGeorge Russell | Mercedes | 1:12.924 | 1:11.959 | 1:11.265 |
| 3 | 12 | ANTAndrea Kimi Antonelli | Mercedes | 1:13.022 | 1:11.915 | 1:11.296 |
| 4 | 81 | PIAOscar Piastri | McLaren | 1:12.610 | 1:11.641 | 1:11.305 |
| 5 | 44 | HAMLewis Hamilton | Ferrari | 1:12.673 | 1:11.970 | 1:11.494 |
| 6 | 16 | LECCharles Leclerc | Ferrari | 1:13.064 | 1:11.910 | 1:11.558 |
| 7 | 3 | VERMax Verstappen | Red Bull | 1:13.290 | 1:11.874 | 1:11.618 |
| 8 | 30 | LAWLiam Lawson | Red Bull | 1:13.392 | 1:12.301 | 1:11.733 |
| 9 | 5 | BORGabriel Bortoleto | Audi | 1:13.142 | 1:12.433 | 1:12.079 |
| 10 | 41 | LINArvid Lindblad | RB F1 Team | 1:13.074 | 1:12.525 | 1:12.185 |
| 11 | 10 | GASPierre Gasly | Alpine F1 Team | 1:13.115 | 1:12.616 | — |
| 12 | 22 | TSUYuki Tsunoda | RB F1 Team | 1:13.085 | 1:12.627 | — |
| 13 | 27 | HULNico Hülkenberg | Audi | 1:13.188 | 1:12.797 | — |
| 14 | 43 | COLFranco Colapinto | Alpine F1 Team | 1:13.322 | 1:12.800 | — |
| 15 | 31 | OCOEsteban Ocon | Haas F1 Team | 1:13.544 | 1:13.137 | — |
| 16 | 23 | ALBAlexander Albon | Williams | 1:13.552 | 1:13.182 | — |
| 17 | 55 | SAICarlos Sainz | Williams | 1:13.574 | — | — |
| 18 | 14 | ALOFernando Alonso | Aston Martin | 1:13.650 | — | — |
| 19 | 18 | STRLance Stroll | Aston Martin | 1:13.818 | — | — |
| 20 | 87 | BEAOliver Bearman | Haas F1 Team | 1:13.826 | — | — |
| 21 | 77 | BOTValtteri Bottas | Cadillac F1 Team | 1:14.371 | — | — |
| 22 | 11 | PERSergio Pérez | Cadillac F1 Team | 1:14.600 | — | — |
Driver standings after this round
| Pos | Driver | Team | Pts | Wins |
|---|---|---|---|---|
| 1 | ANTAndrea Kimi Antonelli | Mercedes | 242 | 6 |
| 2 | RUSGeorge Russell | Mercedes | 183 | 2 |
| 3 | HAMLewis Hamilton | Ferrari | 183 | 1 |
| 4 | NORLando Norris | McLaren | 159 | 2 |
| 5 | LECCharles Leclerc | Ferrari | 155 | 1 |
| 6 | VERMax Verstappen | Red Bull | 112 | 0 |
| 7 | PIAOscar Piastri | McLaren | 106 | 0 |
| 8 | HADIsack Hadjar | Red Bull | 71 | 0 |
| 9 | LAWLiam Lawson | RB F1 Team | 51 | 0 |
| 10 | GASPierre Gasly | Alpine F1 Team | 35 | 0 |
| 11 | LINArvid Lindblad | RB F1 Team | 25 | 0 |
| 12 | COLFranco Colapinto | Alpine F1 Team | 19 | 0 |
| 13 | BEAOliver Bearman | Haas F1 Team | 18 | 0 |
| 14 | BORGabriel Bortoleto | Audi | 10 | 0 |
| 15 | HULNico Hülkenberg | Audi | 6 | 0 |
| 16 | SAICarlos Sainz | Williams | 6 | 0 |
| 17 | ALBAlexander Albon | Williams | 5 | 0 |
| 18 | OCOEsteban Ocon | Haas F1 Team | 3 | 0 |
| 19 | ALOFernando Alonso | Aston Martin | 3 | 0 |
| 20 | TSUYuki Tsunoda | RB F1 Team | 0 | 0 |
| 21 | STRLance Stroll | Aston Martin | 0 | 0 |
| 22 | BOTValtteri Bottas | Cadillac F1 Team | 0 | 0 |
| 23 | PERSergio Pérez | Cadillac F1 Team | 0 | 0 |
Constructor standings after this round
| Pos | Team | Pts | Wins |
|---|---|---|---|
| 1 | Mercedes | 425 | 8 |
| 2 | Ferrari | 338 | 2 |
| 3 | McLaren | 265 | 2 |
| 4 | Red Bull | 189 | 0 |
| 5 | RB F1 Team | 70 | 0 |
| 6 | Alpine F1 Team | 54 | 0 |
| 7 | Haas F1 Team | 21 | 0 |
| 8 | Audi | 16 | 0 |
| 9 | Williams | 11 | 0 |
| 10 | Aston Martin | 3 | 0 |
| 11 | Cadillac F1 Team | 0 | 0 |