Round 11
Hungarian Grand Prix
Hungaroring · Budapest · Hungary
Sources: jolpica · openf1
Sessions
Race classification
| Pos | No | Driver | Team | Grid | Laps | Time / gap | Pts | Status |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | NORLando Norris | McLaren | 1 | 70 | 1:39:56.180 | 25 | Finished |
| 2 | 3 | VERMax Verstappen | Red Bull | 4 | 70 | +15.080 | 18 | Finished |
| 3 | 12 | ANTAndrea Kimi Antonelli | Mercedes | 7 | 70 | +18.728 | 15 | Finished |
| 4 | 16 | LECCharles Leclerc | Ferrari | 2 | 70 | +23.840FL | 12 | Finished |
| 5 | 44 | HAMLewis Hamilton | Ferrari | 5 | 70 | +24.540 | 10 | Finished |
| 6 | 6 | HADIsack Hadjar | Red Bull | 8 | 70 | +55.488 | 8 | Finished |
| 7 | 63 | RUSGeorge Russell | Mercedes | 6 | 70 | +57.503 | 6 | Finished |
| 8 | 30 | LAWLiam Lawson | RB F1 Team | 11 | 69 | +28.033 | 4 | Lapped |
| 9 | 27 | HULNico Hülkenberg | Audi | 10 | 69 | +30.382 | 2 | Lapped |
| 10 | 41 | LINArvid Lindblad | RB F1 Team | 9 | 69 | +51.050 | 1 | Lapped |
| 11 | 5 | BORGabriel Bortoleto | Audi | 14 | 69 | +52.028 | 0 | Lapped |
| 12 | 10 | GASPierre Gasly | Alpine F1 Team | 12 | 69 | +53.429 | 0 | Lapped |
| 13 | 18 | STRLance Stroll | Aston Martin | 20 | 69 | +1:03.828 | 0 | Lapped |
| 14 | 14 | ALOFernando Alonso | Aston Martin | 16 | 69 | +1:06.052 | 0 | Lapped |
| 15 | 43 | COLFranco Colapinto | Alpine F1 Team | 13 | 68 | +3.876 | 0 | Lapped |
| 16 | 31 | OCOEsteban Ocon | Haas F1 Team | 15 | 68 | +12.859 | 0 | Lapped |
| 17 | 23 | ALBAlexander Albon | Williams | 19 | 68 | +52.729 | 0 | Lapped |
| 18 | 55 | SAICarlos Sainz | Williams | 18 | 68 | +52.973 | 0 | Lapped |
| 19 | 87 | BEAOliver Bearman | Haas F1 Team | 17 | 68 | +57.198 | 0 | Lapped |
| R | 81 | PIAOscar Piastri | McLaren | 3 | 55 | — | 0 | Retired |
| R | 11 | PERSergio Pérez | Cadillac F1 Team | 22 | 48 | — | 0 | Retired |
| R | 77 | BOTValtteri Bottas | Cadillac F1 Team | 21 | 13 | — | 0 | Retired |
Qualifying
| Pos | No | Driver | Team | Q1 | Q2 | Q3 |
|---|---|---|---|---|---|---|
| 1 | 1 | NORLando Norris | McLaren | 1:18.277 | 1:17.456 | 1:17.207 |
| 2 | 44 | HAMLewis Hamilton | Ferrari | 1:18.730 | 1:17.803 | 1:17.219 |
| 3 | 16 | LECCharles Leclerc | Ferrari | 1:18.984 | 1:17.626 | 1:17.445 |
| 4 | 12 | ANTAndrea Kimi Antonelli | Mercedes | 1:18.726 | 1:18.393 | 1:17.479 |
| 5 | 81 | PIAOscar Piastri | McLaren | 1:18.891 | 1:17.928 | 1:17.684 |
| 6 | 3 | VERMax Verstappen | Red Bull | 1:18.656 | 1:18.249 | 1:17.725 |
| 7 | 63 | RUSGeorge Russell | Mercedes | 1:18.856 | 1:18.445 | 1:17.760 |
| 8 | 6 | HADIsack Hadjar | Red Bull | 1:18.754 | 1:17.872 | 1:17.856 |
| 9 | 41 | LINArvid Lindblad | RB F1 Team | 1:19.233 | 1:18.360 | 1:18.281 |
| 10 | 27 | HULNico Hülkenberg | Audi | 1:18.796 | 1:18.639 | 1:18.686 |
| 11 | 30 | LAWLiam Lawson | RB F1 Team | 1:19.161 | 1:18.765 | — |
| 12 | 10 | GASPierre Gasly | Alpine F1 Team | 1:19.741 | 1:18.844 | — |
| 13 | 43 | COLFranco Colapinto | Alpine F1 Team | 1:19.771 | 1:19.027 | — |
| 14 | 5 | BORGabriel Bortoleto | Audi | 1:19.069 | 1:19.105 | — |
| 15 | 31 | OCOEsteban Ocon | Haas F1 Team | 1:20.010 | 1:19.734 | — |
| 16 | 14 | ALOFernando Alonso | Aston Martin | 1:20.126 | 1:19.808 | — |
| 17 | 87 | BEAOliver Bearman | Haas F1 Team | 1:20.233 | — | — |
| 18 | 55 | SAICarlos Sainz | Williams | 1:20.621 | — | — |
| 19 | 23 | ALBAlexander Albon | Williams | 1:20.658 | — | — |
| 20 | 18 | STRLance Stroll | Aston Martin | 1:20.659 | — | — |
| 21 | 77 | BOTValtteri Bottas | Cadillac F1 Team | 1:20.886 | — | — |
| 22 | 11 | PERSergio Pérez | Cadillac F1 Team | 1:21.322 | — | — |
Driver standings after this round
| Pos | Driver | Team | Pts | Wins |
|---|---|---|---|---|
| 1 | ANTAndrea Kimi Antonelli | Mercedes | 219 | 6 |
| 2 | HAMLewis Hamilton | Ferrari | 169 | 1 |
| 3 | RUSGeorge Russell | Mercedes | 160 | 2 |
| 4 | LECCharles Leclerc | Ferrari | 138 | 1 |
| 5 | NORLando Norris | McLaren | 128 | 1 |
| 6 | VERMax Verstappen | Red Bull | 109 | 0 |
| 7 | PIAOscar Piastri | McLaren | 94 | 0 |
| 8 | HADIsack Hadjar | Red Bull | 71 | 0 |
| 9 | LAWLiam Lawson | RB F1 Team | 45 | 0 |
| 10 | GASPierre Gasly | Alpine F1 Team | 33 | 0 |
| 11 | LINArvid Lindblad | RB F1 Team | 25 | 0 |
| 12 | COLFranco Colapinto | Alpine F1 Team | 19 | 0 |
| 13 | BEAOliver Bearman | Haas F1 Team | 18 | 0 |
| 14 | BORGabriel Bortoleto | Audi | 10 | 0 |
| 15 | SAICarlos Sainz | Williams | 6 | 0 |
| 16 | ALBAlexander Albon | Williams | 5 | 0 |
| 17 | OCOEsteban Ocon | Haas F1 Team | 3 | 0 |
| 18 | HULNico Hülkenberg | Audi | 2 | 0 |
| 19 | ALOFernando Alonso | Aston Martin | 1 | 0 |
| 20 | STRLance Stroll | Aston Martin | 0 | 0 |
| 21 | BOTValtteri Bottas | Cadillac F1 Team | 0 | 0 |
| 22 | PERSergio Pérez | Cadillac F1 Team | 0 | 0 |
Constructor standings after this round
| Pos | Team | Pts | Wins |
|---|---|---|---|
| 1 | Mercedes | 379 | 8 |
| 2 | Ferrari | 307 | 2 |
| 3 | McLaren | 222 | 1 |
| 4 | Red Bull | 180 | 0 |
| 5 | RB F1 Team | 70 | 0 |
| 6 | Alpine F1 Team | 52 | 0 |
| 7 | Haas F1 Team | 21 | 0 |
| 8 | Audi | 12 | 0 |
| 9 | Williams | 11 | 0 |
| 10 | Aston Martin | 1 | 0 |
| 11 | Cadillac F1 Team | 0 | 0 |