Round 10
Belgian Grand Prix
Circuit de Spa-Francorchamps · Spa · Belgium
Sources: jolpica · openf1
Sessions
Race classification
| Pos | No | Driver | Team | Grid | Laps | Time / gap | Pts | Status |
|---|---|---|---|---|---|---|---|---|
| 1 | 12 | ANTAndrea Kimi Antonelli | Mercedes | 1 | 44 | 1:24:42.479 | 25 | Finished |
| 2 | 16 | LECCharles Leclerc | Ferrari | 4 | 44 | +1.952 | 18 | Finished |
| 3 | 3 | VERMax Verstappen | Red Bull | 2 | 44 | +11.586 | 15 | Finished |
| 4 | 44 | HAMLewis Hamilton | Ferrari | 5 | 44 | +17.245 | 12 | Finished |
| 5 | 81 | PIAOscar Piastri | McLaren | 6 | 44 | +18.988 | 10 | Finished |
| 6 | 6 | HADIsack Hadjar | Red Bull | 21 | 44 | +23.307 | 8 | Finished |
| 7 | 1 | NORLando Norris | McLaren | 13 | 44 | +24.014FL | 6 | Finished |
| 8 | 5 | BORGabriel Bortoleto | Audi | 8 | 44 | +49.140 | 4 | Finished |
| 9 | 41 | LINArvid Lindblad | RB F1 Team | 7 | 44 | +50.406 | 2 | Finished |
| 10 | 43 | COLFranco Colapinto | Alpine F1 Team | 11 | 44 | +1:16.037 | 1 | Finished |
| 11 | 10 | GASPierre Gasly | Alpine F1 Team | 10 | 44 | +1:16.991 | 0 | Finished |
| 12 | 30 | LAWLiam Lawson | RB F1 Team | 9 | 44 | +1:17.523 | 0 | Finished |
| 13 | 27 | HULNico Hülkenberg | Audi | 12 | 44 | +1:18.348 | 0 | Finished |
| 14 | 87 | BEAOliver Bearman | Haas F1 Team | 14 | 44 | +1:34.465 | 0 | Finished |
| 15 | 23 | ALBAlexander Albon | Williams | 15 | 44 | +1:44.684 | 0 | Finished |
| 16 | 55 | SAICarlos Sainz | Williams | 19 | 44 | +1:45.856 | 0 | Finished |
| 17 | 31 | OCOEsteban Ocon | Haas F1 Team | 16 | 44 | +1:50.925 | 0 | Finished |
| 18 | 77 | BOTValtteri Bottas | Cadillac F1 Team | 17 | 43 | +1:00.979 | 0 | Lapped |
| 19 | 14 | ALOFernando Alonso | Aston Martin | 22 | 42 | +20.848 | 0 | Lapped |
| R | 18 | STRLance Stroll | Aston Martin | 20 | 25 | — | 0 | Retired |
| R | 11 | PERSergio Pérez | Cadillac F1 Team | 18 | 13 | — | 0 | Retired |
| R | 63 | RUSGeorge Russell | Mercedes | 3 | 0 | — | 0 | Retired |
Qualifying
| Pos | No | Driver | Team | Q1 | Q2 | Q3 |
|---|---|---|---|---|---|---|
| 1 | 12 | ANTAndrea Kimi Antonelli | Mercedes | 1:46.304 | 1:45.142 | 1:44.361 |
| 2 | 3 | VERMax Verstappen | Red Bull | 1:45.930 | 1:45.589 | 1:44.678 |
| 3 | 1 | NORLando Norris | McLaren | 1:45.865 | 1:45.454 | 1:44.801 |
| 4 | 63 | RUSGeorge Russell | Mercedes | 1:46.185 | 1:45.689 | 1:44.869 |
| 5 | 16 | LECCharles Leclerc | Ferrari | 1:46.278 | 1:45.397 | 1:44.893 |
| 6 | 44 | HAMLewis Hamilton | Ferrari | 1:46.124 | 1:45.543 | 1:44.895 |
| 7 | 81 | PIAOscar Piastri | McLaren | 1:46.433 | 1:45.671 | 1:45.016 |
| 8 | 41 | LINArvid Lindblad | RB F1 Team | 1:46.191 | 1:45.629 | 1:45.143 |
| 9 | 5 | BORGabriel Bortoleto | Audi | 1:46.609 | 1:46.082 | 1:45.628 |
| 10 | 6 | HADIsack Hadjar | Red Bull | 1:46.062 | 1:45.823 | — |
| 11 | 30 | LAWLiam Lawson | RB F1 Team | 1:46.501 | 1:46.120 | — |
| 12 | 10 | GASPierre Gasly | Alpine F1 Team | 1:46.679 | 1:46.331 | — |
| 13 | 43 | COLFranco Colapinto | Alpine F1 Team | 1:46.795 | 1:46.392 | — |
| 14 | 27 | HULNico Hülkenberg | Audi | 1:46.893 | 1:46.671 | — |
| 15 | 55 | SAICarlos Sainz | Williams | 1:47.080 | 1:46.777 | — |
| 16 | 87 | BEAOliver Bearman | Haas F1 Team | 1:47.113 | 1:46.779 | — |
| 17 | 23 | ALBAlexander Albon | Williams | 1:47.120 | — | — |
| 18 | 31 | OCOEsteban Ocon | Haas F1 Team | 1:47.801 | — | — |
| 19 | 77 | BOTValtteri Bottas | Cadillac F1 Team | 1:47.823 | — | — |
| 20 | 11 | PERSergio Pérez | Cadillac F1 Team | 1:47.971 | — | — |
| 21 | 14 | ALOFernando Alonso | Aston Martin | 1:50.002 | — | — |
| 22 | 18 | STRLance Stroll | Aston Martin | 1:50.177 | — | — |
Driver standings after this round
| Pos | Driver | Team | Pts | Wins |
|---|---|---|---|---|
| 1 | ANTAndrea Kimi Antonelli | Mercedes | 204 | 6 |
| 2 | HAMLewis Hamilton | Ferrari | 159 | 1 |
| 3 | RUSGeorge Russell | Mercedes | 154 | 2 |
| 4 | LECCharles Leclerc | Ferrari | 126 | 1 |
| 5 | NORLando Norris | McLaren | 103 | 0 |
| 6 | PIAOscar Piastri | McLaren | 94 | 0 |
| 7 | VERMax Verstappen | Red Bull | 91 | 0 |
| 8 | HADIsack Hadjar | Red Bull | 63 | 0 |
| 9 | LAWLiam Lawson | RB F1 Team | 41 | 0 |
| 10 | GASPierre Gasly | Alpine F1 Team | 33 | 0 |
| 11 | LINArvid Lindblad | RB F1 Team | 24 | 0 |
| 12 | COLFranco Colapinto | Alpine F1 Team | 19 | 0 |
| 13 | BEAOliver Bearman | Haas F1 Team | 18 | 0 |
| 14 | BORGabriel Bortoleto | Audi | 10 | 0 |
| 15 | SAICarlos Sainz | Williams | 6 | 0 |
| 16 | ALBAlexander Albon | Williams | 5 | 0 |
| 17 | OCOEsteban Ocon | Haas F1 Team | 3 | 0 |
| 18 | ALOFernando Alonso | Aston Martin | 1 | 0 |
| 19 | HULNico Hülkenberg | Audi | 0 | 0 |
| 20 | BOTValtteri Bottas | Cadillac F1 Team | 0 | 0 |
| 21 | PERSergio Pérez | Cadillac F1 Team | 0 | 0 |
| 22 | STRLance Stroll | Aston Martin | 0 | 0 |
Constructor standings after this round
| Pos | Team | Pts | Wins |
|---|---|---|---|
| 1 | Mercedes | 358 | 8 |
| 2 | Ferrari | 285 | 2 |
| 3 | McLaren | 197 | 0 |
| 4 | Red Bull | 154 | 0 |
| 5 | RB F1 Team | 65 | 0 |
| 6 | Alpine F1 Team | 52 | 0 |
| 7 | Haas F1 Team | 21 | 0 |
| 8 | Williams | 11 | 0 |
| 9 | Audi | 10 | 0 |
| 10 | Aston Martin | 1 | 0 |
| 11 | Cadillac F1 Team | 0 | 0 |