Round 1
Australian Grand Prix
Albert Park Grand Prix Circuit · Melbourne · Australia
Sources: jolpica · openf1
Sessions
Race classification
| Pos | No | Driver | Team | Grid | Laps | Time / gap | Pts | Status |
|---|---|---|---|---|---|---|---|---|
| 1 | 63 | RUSGeorge Russell | Mercedes | 1 | 58 | 1:23:06.801 | 25 | Finished |
| 2 | 12 | ANTAndrea Kimi Antonelli | Mercedes | 2 | 58 | +2.974 | 18 | Finished |
| 3 | 16 | LECCharles Leclerc | Ferrari | 4 | 58 | +15.519 | 15 | Finished |
| 4 | 44 | HAMLewis Hamilton | Ferrari | 7 | 58 | +16.144 | 12 | Finished |
| 5 | 1 | NORLando Norris | McLaren | 6 | 58 | +51.741 | 10 | Finished |
| 6 | 3 | VERMax Verstappen | Red Bull | 20 | 58 | +54.617FL | 8 | Finished |
| 7 | 87 | BEAOliver Bearman | Haas F1 Team | 12 | 57 | +4.593 | 6 | Lapped |
| 8 | 41 | LINArvid Lindblad | RB F1 Team | 9 | 57 | +11.816 | 4 | Lapped |
| 9 | 5 | BORGabriel Bortoleto | Audi | 10 | 57 | +12.775 | 2 | Lapped |
| 10 | 10 | GASPierre Gasly | Alpine F1 Team | 14 | 57 | +29.027 | 1 | Lapped |
| 11 | 31 | OCOEsteban Ocon | Haas F1 Team | 13 | 57 | +29.850 | 0 | Lapped |
| 12 | 23 | ALBAlexander Albon | Williams | 15 | 57 | +56.075 | 0 | Lapped |
| 13 | 30 | LAWLiam Lawson | RB F1 Team | 8 | 57 | +57.173 | 0 | Lapped |
| 14 | 43 | COLFranco Colapinto | Alpine F1 Team | 16 | 56 | +8.487 | 0 | Lapped |
| 15 | 55 | SAICarlos Sainz | Williams | 21 | 56 | +36.886 | 0 | Lapped |
| 16 | 11 | PERSergio Pérez | Cadillac F1 Team | 18 | 55 | +7.850 | 0 | Lapped |
| R | 18 | STRLance Stroll | Aston Martin | 22 | 43 | — | 0 | Lapped |
| R | 14 | ALOFernando Alonso | Aston Martin | 17 | 21 | — | 0 | Retired |
| R | 77 | BOTValtteri Bottas | Cadillac F1 Team | 19 | 15 | — | 0 | Retired |
| R | 6 | HADIsack Hadjar | Red Bull | 3 | 10 | — | 0 | Retired |
| W | 81 | PIAOscar Piastri | McLaren | 5 | 0 | — | 0 | Did not start |
| W | 27 | HULNico Hülkenberg | Audi | 11 | 0 | — | 0 | Did not start |
Qualifying
| Pos | No | Driver | Team | Q1 | Q2 | Q3 |
|---|---|---|---|---|---|---|
| 1 | 63 | RUSGeorge Russell | Mercedes | 1:19.507 | 1:18.934 | 1:18.518 |
| 2 | 12 | ANTAndrea Kimi Antonelli | Mercedes | 1:20.120 | 1:19.435 | 1:18.811 |
| 3 | 6 | HADIsack Hadjar | Red Bull | 1:20.023 | 1:19.653 | 1:19.303 |
| 4 | 16 | LECCharles Leclerc | Ferrari | 1:20.226 | 1:19.357 | 1:19.327 |
| 5 | 81 | PIAOscar Piastri | McLaren | 1:19.664 | 1:19.525 | 1:19.380 |
| 6 | 1 | NORLando Norris | McLaren | 1:20.010 | 1:19.882 | 1:19.475 |
| 7 | 44 | HAMLewis Hamilton | Ferrari | 1:19.811 | 1:19.921 | 1:19.478 |
| 8 | 30 | LAWLiam Lawson | RB F1 Team | 1:20.491 | 1:20.144 | 1:19.994 |
| 9 | 41 | LINArvid Lindblad | RB F1 Team | 1:20.409 | 1:19.971 | 1:21.247 |
| 10 | 5 | BORGabriel Bortoleto | Audi | 1:20.495 | 1:20.221 | — |
| 11 | 27 | HULNico Hülkenberg | Audi | 1:21.024 | 1:20.303 | — |
| 12 | 87 | BEAOliver Bearman | Haas F1 Team | 1:21.247 | 1:20.311 | — |
| 13 | 31 | OCOEsteban Ocon | Haas F1 Team | 1:20.759 | 1:20.491 | — |
| 14 | 10 | GASPierre Gasly | Alpine F1 Team | 1:21.138 | 1:20.501 | — |
| 15 | 23 | ALBAlexander Albon | Williams | 1:21.051 | 1:20.941 | — |
| 16 | 43 | COLFranco Colapinto | Alpine F1 Team | 1:21.200 | 1:21.270 | — |
| 17 | 14 | ALOFernando Alonso | Aston Martin | 1:21.969 | — | — |
| 18 | 11 | PERSergio Pérez | Cadillac F1 Team | 1:22.605 | — | — |
| 19 | 77 | BOTValtteri Bottas | Cadillac F1 Team | 1:23.244 | — | — |
Driver standings after this round
| Pos | Driver | Team | Pts | Wins |
|---|---|---|---|---|
| 0 | STRLance Stroll | Aston Martin | 0 | 0 |
| 1 | RUSGeorge Russell | Mercedes | 25 | 1 |
| 2 | ANTAndrea Kimi Antonelli | Mercedes | 18 | 0 |
| 3 | LECCharles Leclerc | Ferrari | 15 | 0 |
| 4 | HAMLewis Hamilton | Ferrari | 12 | 0 |
| 5 | NORLando Norris | McLaren | 10 | 0 |
| 6 | VERMax Verstappen | Red Bull | 8 | 0 |
| 7 | BEAOliver Bearman | Haas F1 Team | 6 | 0 |
| 8 | LINArvid Lindblad | RB F1 Team | 4 | 0 |
| 9 | BORGabriel Bortoleto | Audi | 2 | 0 |
| 10 | GASPierre Gasly | Alpine F1 Team | 1 | 0 |
| 11 | OCOEsteban Ocon | Haas F1 Team | 0 | 0 |
| 12 | ALBAlexander Albon | Williams | 0 | 0 |
| 13 | LAWLiam Lawson | RB F1 Team | 0 | 0 |
| 14 | COLFranco Colapinto | Alpine F1 Team | 0 | 0 |
| 15 | SAICarlos Sainz | Williams | 0 | 0 |
| 16 | PERSergio Pérez | Cadillac F1 Team | 0 | 0 |
| 17 | HADIsack Hadjar | Red Bull | 0 | 0 |
| 18 | PIAOscar Piastri | McLaren | 0 | 0 |
| 19 | HULNico Hülkenberg | Audi | 0 | 0 |
| 20 | ALOFernando Alonso | Aston Martin | 0 | 0 |
| 21 | BOTValtteri Bottas | Cadillac F1 Team | 0 | 0 |
Constructor standings after this round
| Pos | Team | Pts | Wins |
|---|---|---|---|
| 1 | Mercedes | 43 | 1 |
| 2 | Ferrari | 27 | 0 |
| 3 | McLaren | 10 | 0 |
| 4 | Red Bull | 8 | 0 |
| 5 | Haas F1 Team | 6 | 0 |
| 6 | RB F1 Team | 4 | 0 |
| 7 | Audi | 2 | 0 |
| 8 | Alpine F1 Team | 1 | 0 |
| 9 | Williams | 0 | 0 |
| 10 | Cadillac F1 Team | 0 | 0 |
| 11 | Aston Martin | 0 | 0 |