Round 9
Spanish Grand Prix
Circuit de Barcelona-Catalunya · Barcelona · Spain
Sources: jolpica · openf1
Sessions
Race classification
| Pos | No | Driver | Team | Grid | Laps | Time / gap | Pts | Status |
|---|---|---|---|---|---|---|---|---|
| 1 | 81 | PIAOscar Piastri | McLaren | 1 | 66 | 1:32:57.375FL | 25 | Finished |
| 2 | 4 | NORLando Norris | McLaren | 2 | 66 | +2.471 | 18 | Finished |
| 3 | 16 | LECCharles Leclerc | Ferrari | 7 | 66 | +10.455 | 15 | Finished |
| 4 | 63 | RUSGeorge Russell | Mercedes | 4 | 66 | +11.359 | 12 | Finished |
| 5 | 27 | HULNico Hülkenberg | Sauber | 15 | 66 | +13.648 | 10 | Finished |
| 6 | 44 | HAMLewis Hamilton | Ferrari | 5 | 66 | +15.508 | 8 | Finished |
| 7 | 6 | HADIsack Hadjar | RB F1 Team | 9 | 66 | +16.022 | 6 | Finished |
| 8 | 10 | GASPierre Gasly | Alpine F1 Team | 8 | 66 | +17.882 | 4 | Finished |
| 9 | 14 | ALOFernando Alonso | Aston Martin | 10 | 66 | +21.564 | 2 | Finished |
| 10 | 1 | VERMax Verstappen | Red Bull | 3 | 66 | +21.826 | 1 | Finished |
| 11 | 30 | LAWLiam Lawson | RB F1 Team | 13 | 66 | +25.532 | 0 | Finished |
| 12 | 5 | BORGabriel Bortoleto | Sauber | 12 | 66 | +25.996 | 0 | Finished |
| 13 | 22 | TSUYuki Tsunoda | Red Bull | 19 | 66 | +28.822 | 0 | Finished |
| 14 | 55 | SAICarlos Sainz | Williams | 17 | 66 | +29.309 | 0 | Finished |
| 15 | 43 | COLFranco Colapinto | Alpine F1 Team | 18 | 66 | +31.381 | 0 | Finished |
| 16 | 31 | OCOEsteban Ocon | Haas F1 Team | 16 | 66 | +32.197 | 0 | Finished |
| 17 | 87 | BEAOliver Bearman | Haas F1 Team | 14 | 66 | +37.065 | 0 | Finished |
| R | 12 | ANTAndrea Kimi Antonelli | Mercedes | 6 | 53 | — | 0 | Retired |
| R | 23 | ALBAlexander Albon | Williams | 11 | 27 | — | 0 | Retired |
Qualifying
| Pos | No | Driver | Team | Q1 | Q2 | Q3 |
|---|---|---|---|---|---|---|
| 1 | 81 | PIAOscar Piastri | McLaren | 1:12.551 | 1:11.998 | 1:11.546 |
| 2 | 4 | NORLando Norris | McLaren | 1:12.799 | 1:12.056 | 1:11.755 |
| 3 | 1 | VERMax Verstappen | Red Bull | 1:12.798 | 1:12.358 | 1:11.848 |
| 4 | 63 | RUSGeorge Russell | Mercedes | 1:12.806 | 1:12.407 | 1:11.848 |
| 5 | 44 | HAMLewis Hamilton | Ferrari | 1:13.058 | 1:12.447 | 1:12.045 |
| 6 | 12 | ANTAndrea Kimi Antonelli | Mercedes | 1:12.815 | 1:12.585 | 1:12.111 |
| 7 | 16 | LECCharles Leclerc | Ferrari | 1:13.014 | 1:12.495 | 1:12.131 |
| 8 | 10 | GASPierre Gasly | Alpine F1 Team | 1:13.081 | 1:12.611 | 1:12.199 |
| 9 | 6 | HADIsack Hadjar | RB F1 Team | 1:13.139 | 1:12.461 | 1:12.252 |
| 10 | 14 | ALOFernando Alonso | Aston Martin | 1:13.102 | 1:12.523 | 1:12.284 |
| 11 | 23 | ALBAlexander Albon | Williams | 1:13.044 | 1:12.641 | — |
| 12 | 5 | BORGabriel Bortoleto | Sauber | 1:13.045 | 1:12.756 | — |
| 13 | 30 | LAWLiam Lawson | RB F1 Team | 1:13.039 | 1:12.763 | — |
| 14 | 18 | STRLance Stroll | Aston Martin | 1:13.038 | 1:13.058 | — |
| 15 | 87 | BEAOliver Bearman | Haas F1 Team | 1:13.074 | 1:13.315 | — |
| 16 | 27 | HULNico Hülkenberg | Sauber | 1:13.190 | — | — |
| 17 | 31 | OCOEsteban Ocon | Haas F1 Team | 1:13.201 | — | — |
| 18 | 55 | SAICarlos Sainz | Williams | 1:13.203 | — | — |
| 19 | 43 | COLFranco Colapinto | Alpine F1 Team | 1:13.334 | — | — |
| 20 | 22 | TSUYuki Tsunoda | Red Bull | 1:13.385 | — | — |
Driver standings after this round
| Pos | Driver | Team | Pts | Wins |
|---|---|---|---|---|
| 1 | PIAOscar Piastri | McLaren | 186 | 5 |
| 2 | NORLando Norris | McLaren | 176 | 2 |
| 3 | VERMax Verstappen | Red Bull | 137 | 2 |
| 4 | RUSGeorge Russell | Mercedes | 111 | 0 |
| 5 | LECCharles Leclerc | Ferrari | 94 | 0 |
| 6 | HAMLewis Hamilton | Ferrari | 71 | 0 |
| 7 | ANTAndrea Kimi Antonelli | Mercedes | 48 | 0 |
| 8 | ALBAlexander Albon | Williams | 42 | 0 |
| 9 | HADIsack Hadjar | RB F1 Team | 21 | 0 |
| 10 | OCOEsteban Ocon | Haas F1 Team | 20 | 0 |
| 11 | HULNico Hülkenberg | Sauber | 16 | 0 |
| 12 | STRLance Stroll | Aston Martin | 14 | 0 |
| 13 | SAICarlos Sainz | Williams | 12 | 0 |
| 14 | GASPierre Gasly | Alpine F1 Team | 11 | 0 |
| 15 | TSUYuki Tsunoda | RB F1 Team | 10 | 0 |
| 16 | BEAOliver Bearman | Haas F1 Team | 6 | 0 |
| 17 | LAWLiam Lawson | Red Bull | 4 | 0 |
| 18 | ALOFernando Alonso | Aston Martin | 2 | 0 |
| 19 | BORGabriel Bortoleto | Sauber | 0 | 0 |
| 20 | DOOJack Doohan | Alpine F1 Team | 0 | 0 |
| 21 | COLFranco Colapinto | Alpine F1 Team | 0 | 0 |
Constructor standings after this round
| Pos | Team | Pts | Wins |
|---|---|---|---|
| 1 | McLaren | 362 | 7 |
| 2 | Ferrari | 165 | 0 |
| 3 | Mercedes | 159 | 0 |
| 4 | Red Bull | 144 | 2 |
| 5 | Williams | 54 | 0 |
| 6 | RB F1 Team | 28 | 0 |
| 7 | Haas F1 Team | 26 | 0 |
| 8 | Sauber | 16 | 0 |
| 9 | Aston Martin | 16 | 0 |
| 10 | Alpine F1 Team | 11 | 0 |