Round 18
Singapore Grand Prix
Marina Bay Street Circuit · Marina Bay · Singapore
Sources: jolpica · openf1
Sessions
Race classification
| Pos | No | Driver | Team | Grid | Laps | Time / gap | Pts | Status |
|---|---|---|---|---|---|---|---|---|
| 1 | 63 | RUSGeorge Russell | Mercedes | 1 | 62 | 1:40:22.367 | 25 | Finished |
| 2 | 1 | VERMax Verstappen | Red Bull | 2 | 62 | +5.430 | 18 | Finished |
| 3 | 4 | NORLando Norris | McLaren | 5 | 62 | +6.066 | 15 | Finished |
| 4 | 81 | PIAOscar Piastri | McLaren | 3 | 62 | +8.146 | 12 | Finished |
| 5 | 12 | ANTAndrea Kimi Antonelli | Mercedes | 4 | 62 | +33.681 | 10 | Finished |
| 6 | 16 | LECCharles Leclerc | Ferrari | 7 | 62 | +45.996 | 8 | Finished |
| 7 | 14 | ALOFernando Alonso | Aston Martin | 10 | 62 | +1:20.667 | 6 | Finished |
| 8 | 44 | HAMLewis Hamilton | Ferrari | 6 | 62 | +1:25.251FL | 4 | Finished |
| 9 | 87 | BEAOliver Bearman | Haas F1 Team | 9 | 62 | +1:33.527 | 2 | Finished |
| 10 | 55 | SAICarlos Sainz | Williams | 18 | 61 | +10.754 | 1 | Lapped |
| 11 | 6 | HADIsack Hadjar | RB F1 Team | 8 | 61 | +17.335 | 0 | Lapped |
| 12 | 22 | TSUYuki Tsunoda | Red Bull | 13 | 61 | +19.269 | 0 | Lapped |
| 13 | 18 | STRLance Stroll | Aston Martin | 15 | 61 | +24.490 | 0 | Lapped |
| 14 | 23 | ALBAlexander Albon | Williams | 20 | 61 | +25.320 | 0 | Lapped |
| 15 | 30 | LAWLiam Lawson | RB F1 Team | 12 | 61 | +27.145 | 0 | Lapped |
| 16 | 43 | COLFranco Colapinto | Alpine F1 Team | 16 | 61 | +42.890 | 0 | Lapped |
| 17 | 5 | BORGabriel Bortoleto | Sauber | 14 | 61 | +46.753 | 0 | Lapped |
| 18 | 31 | OCOEsteban Ocon | Haas F1 Team | 17 | 61 | +47.133 | 0 | Lapped |
| 19 | 10 | GASPierre Gasly | Alpine F1 Team | 19 | 61 | +47.461 | 0 | Lapped |
| 20 | 27 | HULNico Hülkenberg | Sauber | 11 | 61 | +49.040 | 0 | Lapped |
Qualifying
| Pos | No | Driver | Team | Q1 | Q2 | Q3 |
|---|---|---|---|---|---|---|
| 1 | 63 | RUSGeorge Russell | Mercedes | 1:29.928 | 1:29.562 | 1:29.158 |
| 2 | 1 | VERMax Verstappen | Red Bull | 1:30.028 | 1:29.572 | 1:29.340 |
| 3 | 81 | PIAOscar Piastri | McLaren | 1:30.313 | 1:29.813 | 1:29.524 |
| 4 | 12 | ANTAndrea Kimi Antonelli | Mercedes | 1:30.036 | 1:29.649 | 1:29.537 |
| 5 | 4 | NORLando Norris | McLaren | 1:29.932 | 1:29.809 | 1:29.586 |
| 6 | 44 | HAMLewis Hamilton | Ferrari | 1:29.765 | 1:29.936 | 1:29.688 |
| 7 | 16 | LECCharles Leclerc | Ferrari | 1:30.370 | 1:29.914 | 1:29.784 |
| 8 | 6 | HADIsack Hadjar | RB F1 Team | 1:30.214 | 1:30.016 | 1:29.846 |
| 9 | 87 | BEAOliver Bearman | Haas F1 Team | 1:30.420 | 1:30.076 | 1:29.868 |
| 10 | 14 | ALOFernando Alonso | Aston Martin | 1:30.745 | 1:30.054 | 1:29.955 |
| 11 | 27 | HULNico Hülkenberg | Sauber | 1:30.715 | 1:30.141 | — |
| 12 | 30 | LAWLiam Lawson | RB F1 Team | 1:30.681 | 1:30.320 | — |
| 13 | 22 | TSUYuki Tsunoda | Red Bull | 1:30.574 | 1:30.353 | — |
| 14 | 5 | BORGabriel Bortoleto | Sauber | 1:30.820 | — | — |
| 15 | 18 | STRLance Stroll | Aston Martin | 1:30.949 | — | — |
| 16 | 43 | COLFranco Colapinto | Alpine F1 Team | 1:30.982 | — | — |
| 17 | 31 | OCOEsteban Ocon | Haas F1 Team | 1:30.989 | — | — |
| 18 | 10 | GASPierre Gasly | Alpine F1 Team | 1:31.261 | — | — |
| 19 | 23 | ALBAlexander Albon | Williams | — | — | — |
| 20 | 55 | SAICarlos Sainz | Williams | — | — | — |
Driver standings after this round
| Pos | Driver | Team | Pts | Wins |
|---|---|---|---|---|
| 1 | PIAOscar Piastri | McLaren | 336 | 7 |
| 2 | NORLando Norris | McLaren | 314 | 5 |
| 3 | VERMax Verstappen | Red Bull | 273 | 4 |
| 4 | RUSGeorge Russell | Mercedes | 237 | 2 |
| 5 | LECCharles Leclerc | Ferrari | 173 | 0 |
| 6 | HAMLewis Hamilton | Ferrari | 125 | 0 |
| 7 | ANTAndrea Kimi Antonelli | Mercedes | 88 | 0 |
| 8 | ALBAlexander Albon | Williams | 70 | 0 |
| 9 | HADIsack Hadjar | RB F1 Team | 39 | 0 |
| 10 | HULNico Hülkenberg | Sauber | 37 | 0 |
| 11 | ALOFernando Alonso | Aston Martin | 36 | 0 |
| 12 | SAICarlos Sainz | Williams | 32 | 0 |
| 13 | STRLance Stroll | Aston Martin | 32 | 0 |
| 14 | LAWLiam Lawson | Red Bull | 30 | 0 |
| 15 | OCOEsteban Ocon | Haas F1 Team | 28 | 0 |
| 16 | GASPierre Gasly | Alpine F1 Team | 20 | 0 |
| 17 | TSUYuki Tsunoda | RB F1 Team | 20 | 0 |
| 18 | BORGabriel Bortoleto | Sauber | 18 | 0 |
| 19 | BEAOliver Bearman | Haas F1 Team | 18 | 0 |
| 20 | COLFranco Colapinto | Alpine F1 Team | 0 | 0 |
| 21 | DOOJack Doohan | Alpine F1 Team | 0 | 0 |
Constructor standings after this round
| Pos | Team | Pts | Wins |
|---|---|---|---|
| 1 | McLaren | 650 | 12 |
| 2 | Mercedes | 325 | 2 |
| 3 | Ferrari | 298 | 0 |
| 4 | Red Bull | 290 | 4 |
| 5 | Williams | 102 | 0 |
| 6 | RB F1 Team | 72 | 0 |
| 7 | Aston Martin | 68 | 0 |
| 8 | Sauber | 55 | 0 |
| 9 | Haas F1 Team | 46 | 0 |
| 10 | Alpine F1 Team | 20 | 0 |