Round 4
Japanese Grand Prix
Suzuka Circuit · Suzuka · Japan
Sources: jolpica · openf1
Sessions
Race classification
| Pos | No | Driver | Team | Grid | Laps | Time / gap | Pts | Status |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | VERMax Verstappen | Red Bull | 1 | 53 | 1:54:23.566FL | 26 | Finished |
| 2 | 11 | PERSergio Pérez | Red Bull | 2 | 53 | +12.535 | 18 | Finished |
| 3 | 55 | SAICarlos Sainz | Ferrari | 4 | 53 | +20.866 | 15 | Finished |
| 4 | 16 | LECCharles Leclerc | Ferrari | 8 | 53 | +26.522 | 12 | Finished |
| 5 | 4 | NORLando Norris | McLaren | 3 | 53 | +29.700 | 10 | Finished |
| 6 | 14 | ALOFernando Alonso | Aston Martin | 5 | 53 | +44.272 | 8 | Finished |
| 7 | 63 | RUSGeorge Russell | Mercedes | 9 | 53 | +45.951 | 6 | Finished |
| 8 | 81 | PIAOscar Piastri | McLaren | 6 | 53 | +47.525 | 4 | Finished |
| 9 | 44 | HAMLewis Hamilton | Mercedes | 7 | 53 | +48.626 | 2 | Finished |
| 10 | 22 | TSUYuki Tsunoda | RB F1 Team | 10 | 52 | +1.602 | 1 | Lapped |
| 11 | 27 | HULNico Hülkenberg | Haas F1 Team | 12 | 52 | +7.168 | 0 | Lapped |
| 12 | 18 | STRLance Stroll | Aston Martin | 16 | 52 | +11.233 | 0 | Lapped |
| 13 | 20 | MAGKevin Magnussen | Haas F1 Team | 18 | 52 | +17.919 | 0 | Lapped |
| 14 | 77 | BOTValtteri Bottas | Sauber | 13 | 52 | +18.893 | 0 | Lapped |
| 15 | 31 | OCOEsteban Ocon | Alpine F1 Team | 15 | 52 | +41.152 | 0 | Lapped |
| 16 | 10 | GASPierre Gasly | Alpine F1 Team | 17 | 52 | +55.066 | 0 | Lapped |
| 17 | 2 | SARLogan Sargeant | Williams | 19 | 52 | +1:12.765 | 0 | Lapped |
| R | 24 | ZHOGuanyu Zhou | Sauber | 20 | 12 | — | 0 | Retired |
| R | 3 | RICDaniel Ricciardo | RB F1 Team | 11 | 0 | — | 0 | Retired |
| R | 23 | ALBAlexander Albon | Williams | 14 | 0 | — | 0 | Retired |
Qualifying
| Pos | No | Driver | Team | Q1 | Q2 | Q3 |
|---|---|---|---|---|---|---|
| 1 | 1 | VERMax Verstappen | Red Bull | 1:28.866 | 1:28.740 | 1:28.197 |
| 2 | 11 | PERSergio Pérez | Red Bull | 1:29.303 | 1:28.752 | 1:28.263 |
| 3 | 4 | NORLando Norris | McLaren | 1:29.536 | 1:28.940 | 1:28.489 |
| 4 | 55 | SAICarlos Sainz | Ferrari | 1:29.513 | 1:29.099 | 1:28.682 |
| 5 | 14 | ALOFernando Alonso | Aston Martin | 1:29.254 | 1:29.082 | 1:28.686 |
| 6 | 81 | PIAOscar Piastri | McLaren | 1:29.425 | 1:29.148 | 1:28.760 |
| 7 | 44 | HAMLewis Hamilton | Mercedes | 1:29.661 | 1:28.887 | 1:28.766 |
| 8 | 16 | LECCharles Leclerc | Ferrari | 1:29.338 | 1:29.196 | 1:28.786 |
| 9 | 63 | RUSGeorge Russell | Mercedes | 1:29.799 | 1:29.140 | 1:29.008 |
| 10 | 22 | TSUYuki Tsunoda | RB F1 Team | 1:29.775 | 1:29.417 | 1:29.413 |
| 11 | 3 | RICDaniel Ricciardo | RB F1 Team | 1:29.727 | 1:29.472 | — |
| 12 | 27 | HULNico Hülkenberg | Haas F1 Team | 1:29.821 | 1:29.494 | — |
| 13 | 77 | BOTValtteri Bottas | Sauber | 1:29.602 | 1:29.593 | — |
| 14 | 23 | ALBAlexander Albon | Williams | 1:29.963 | 1:29.714 | — |
| 15 | 31 | OCOEsteban Ocon | Alpine F1 Team | 1:29.811 | 1:29.816 | — |
| 16 | 18 | STRLance Stroll | Aston Martin | 1:30.024 | — | — |
| 17 | 10 | GASPierre Gasly | Alpine F1 Team | 1:30.119 | — | — |
| 18 | 20 | MAGKevin Magnussen | Haas F1 Team | 1:30.131 | — | — |
| 19 | 2 | SARLogan Sargeant | Williams | 1:30.139 | — | — |
| 20 | 24 | ZHOGuanyu Zhou | Sauber | 1:30.143 | — | — |
Driver standings after this round
| Pos | Driver | Team | Pts | Wins |
|---|---|---|---|---|
| 1 | VERMax Verstappen | Red Bull | 77 | 3 |
| 2 | PERSergio Pérez | Red Bull | 64 | 0 |
| 3 | LECCharles Leclerc | Ferrari | 59 | 0 |
| 4 | SAICarlos Sainz | Ferrari | 55 | 1 |
| 5 | NORLando Norris | McLaren | 37 | 0 |
| 6 | PIAOscar Piastri | McLaren | 32 | 0 |
| 7 | RUSGeorge Russell | Mercedes | 24 | 0 |
| 8 | ALOFernando Alonso | Aston Martin | 24 | 0 |
| 9 | HAMLewis Hamilton | Mercedes | 10 | 0 |
| 10 | STRLance Stroll | Aston Martin | 9 | 0 |
| 11 | TSUYuki Tsunoda | RB F1 Team | 7 | 0 |
| 12 | BEAOliver Bearman | Ferrari | 6 | 0 |
| 13 | HULNico Hülkenberg | Haas F1 Team | 3 | 0 |
| 14 | MAGKevin Magnussen | Haas F1 Team | 1 | 0 |
| 15 | ALBAlexander Albon | Williams | 0 | 0 |
| 16 | ZHOGuanyu Zhou | Sauber | 0 | 0 |
| 17 | RICDaniel Ricciardo | RB F1 Team | 0 | 0 |
| 18 | OCOEsteban Ocon | Alpine F1 Team | 0 | 0 |
| 19 | GASPierre Gasly | Alpine F1 Team | 0 | 0 |
| 20 | BOTValtteri Bottas | Sauber | 0 | 0 |
| 21 | SARLogan Sargeant | Williams | 0 | 0 |
Constructor standings after this round
| Pos | Team | Pts | Wins |
|---|---|---|---|
| 1 | Red Bull | 141 | 3 |
| 2 | Ferrari | 120 | 1 |
| 3 | McLaren | 69 | 0 |
| 4 | Mercedes | 34 | 0 |
| 5 | Aston Martin | 33 | 0 |
| 6 | RB F1 Team | 7 | 0 |
| 7 | Haas F1 Team | 4 | 0 |
| 8 | Williams | 0 | 0 |
| 9 | Sauber | 0 | 0 |
| 10 | Alpine F1 Team | 0 | 0 |