Round 3
Australian Grand Prix
Albert Park Grand Prix Circuit · Melbourne · Australia
Sources: jolpica · openf1
Sessions
Race classification
| Pos | No | Driver | Team | Grid | Laps | Time / gap | Pts | Status |
|---|---|---|---|---|---|---|---|---|
| 1 | 55 | SAICarlos Sainz | Ferrari | 2 | 58 | 1:20:26.843 | 25 | Finished |
| 2 | 16 | LECCharles Leclerc | Ferrari | 4 | 58 | +2.366FL | 19 | Finished |
| 3 | 4 | NORLando Norris | McLaren | 3 | 58 | +5.904 | 15 | Finished |
| 4 | 81 | PIAOscar Piastri | McLaren | 5 | 58 | +35.770 | 12 | Finished |
| 5 | 11 | PERSergio Pérez | Red Bull | 6 | 58 | +56.309 | 10 | Finished |
| 6 | 18 | STRLance Stroll | Aston Martin | 9 | 58 | +1:33.222 | 8 | Finished |
| 7 | 22 | TSUYuki Tsunoda | RB F1 Team | 8 | 58 | +1:35.601 | 6 | Finished |
| 8 | 14 | ALOFernando Alonso | Aston Martin | 10 | 58 | +1:40.992 | 4 | Finished |
| 9 | 27 | HULNico Hülkenberg | Haas F1 Team | 16 | 58 | +1:44.553 | 2 | Finished |
| 10 | 20 | MAGKevin Magnussen | Haas F1 Team | 14 | 57 | +4.081 | 1 | Lapped |
| 11 | 23 | ALBAlexander Albon | Williams | 12 | 57 | +5.009 | 0 | Lapped |
| 12 | 3 | RICDaniel Ricciardo | RB F1 Team | 18 | 57 | +11.508 | 0 | Lapped |
| 13 | 10 | GASPierre Gasly | Alpine F1 Team | 17 | 57 | +40.953 | 0 | Lapped |
| 14 | 77 | BOTValtteri Bottas | Sauber | 13 | 57 | +42.326 | 0 | Lapped |
| 15 | 24 | ZHOGuanyu Zhou | Sauber | 19 | 57 | +44.293 | 0 | Lapped |
| 16 | 31 | OCOEsteban Ocon | Alpine F1 Team | 15 | 57 | +53.979 | 0 | Lapped |
| 17 | 63 | RUSGeorge Russell | Mercedes | 7 | 56 | — | 0 | Retired |
| R | 44 | HAMLewis Hamilton | Mercedes | 11 | 15 | — | 0 | Retired |
| R | 1 | VERMax Verstappen | Red Bull | 1 | 3 | — | 0 | Retired |
Qualifying
| Pos | No | Driver | Team | Q1 | Q2 | Q3 |
|---|---|---|---|---|---|---|
| 1 | 1 | VERMax Verstappen | Red Bull | 1:16.819 | 1:16.387 | 1:15.915 |
| 2 | 55 | SAICarlos Sainz | Ferrari | 1:16.731 | 1:16.189 | 1:16.185 |
| 3 | 11 | PERSergio Pérez | Red Bull | 1:16.805 | 1:16.631 | 1:16.274 |
| 4 | 4 | NORLando Norris | McLaren | 1:17.430 | 1:16.750 | 1:16.315 |
| 5 | 16 | LECCharles Leclerc | Ferrari | 1:16.984 | 1:16.304 | 1:16.435 |
| 6 | 81 | PIAOscar Piastri | McLaren | 1:17.369 | 1:16.601 | 1:16.572 |
| 7 | 63 | RUSGeorge Russell | Mercedes | 1:17.062 | 1:16.901 | 1:16.724 |
| 8 | 22 | TSUYuki Tsunoda | RB F1 Team | 1:17.356 | 1:16.791 | 1:16.788 |
| 9 | 18 | STRLance Stroll | Aston Martin | 1:17.376 | 1:16.780 | 1:17.072 |
| 10 | 14 | ALOFernando Alonso | Aston Martin | 1:16.991 | 1:16.710 | 1:17.552 |
| 11 | 44 | HAMLewis Hamilton | Mercedes | 1:17.499 | 1:16.960 | — |
| 12 | 23 | ALBAlexander Albon | Williams | 1:17.130 | 1:17.167 | — |
| 13 | 77 | BOTValtteri Bottas | Sauber | 1:17.543 | 1:17.340 | — |
| 14 | 20 | MAGKevin Magnussen | Haas F1 Team | 1:17.709 | 1:17.427 | — |
| 15 | 31 | OCOEsteban Ocon | Alpine F1 Team | 1:17.617 | 1:17.697 | — |
| 16 | 27 | HULNico Hülkenberg | Haas F1 Team | 1:17.976 | — | — |
| 17 | 10 | GASPierre Gasly | Alpine F1 Team | 1:17.982 | — | — |
| 18 | 3 | RICDaniel Ricciardo | RB F1 Team | 1:18.085 | — | — |
| 19 | 24 | ZHOGuanyu Zhou | Sauber | 1:18.188 | — | — |
Driver standings after this round
| Pos | Driver | Team | Pts | Wins |
|---|---|---|---|---|
| 1 | VERMax Verstappen | Red Bull | 51 | 2 |
| 2 | LECCharles Leclerc | Ferrari | 47 | 0 |
| 3 | PERSergio Pérez | Red Bull | 46 | 0 |
| 4 | SAICarlos Sainz | Ferrari | 40 | 1 |
| 5 | PIAOscar Piastri | McLaren | 28 | 0 |
| 6 | NORLando Norris | McLaren | 27 | 0 |
| 7 | RUSGeorge Russell | Mercedes | 18 | 0 |
| 8 | ALOFernando Alonso | Aston Martin | 16 | 0 |
| 9 | STRLance Stroll | Aston Martin | 9 | 0 |
| 10 | HAMLewis Hamilton | Mercedes | 8 | 0 |
| 11 | TSUYuki Tsunoda | RB F1 Team | 6 | 0 |
| 12 | BEAOliver Bearman | Ferrari | 6 | 0 |
| 13 | HULNico Hülkenberg | Haas F1 Team | 3 | 0 |
| 14 | MAGKevin Magnussen | Haas F1 Team | 1 | 0 |
| 15 | ALBAlexander Albon | Williams | 0 | 0 |
| 16 | ZHOGuanyu Zhou | Sauber | 0 | 0 |
| 17 | RICDaniel Ricciardo | RB F1 Team | 0 | 0 |
| 18 | OCOEsteban Ocon | Alpine F1 Team | 0 | 0 |
| 19 | GASPierre Gasly | Alpine F1 Team | 0 | 0 |
| 20 | BOTValtteri Bottas | Sauber | 0 | 0 |
| 21 | SARLogan Sargeant | Williams | 0 | 0 |
Constructor standings after this round
| Pos | Team | Pts | Wins |
|---|---|---|---|
| 1 | Red Bull | 97 | 2 |
| 2 | Ferrari | 93 | 1 |
| 3 | McLaren | 55 | 0 |
| 4 | Mercedes | 26 | 0 |
| 5 | Aston Martin | 25 | 0 |
| 6 | RB F1 Team | 6 | 0 |
| 7 | Haas F1 Team | 4 | 0 |
| 8 | Williams | 0 | 0 |
| 9 | Sauber | 0 | 0 |
| 10 | Alpine F1 Team | 0 | 0 |