Round 24
Abu Dhabi Grand Prix
Yas Marina Circuit · Abu Dhabi · United Arab Emirates
Sources: jolpica · openf1
Sessions
Race classification
| Pos | No | Driver | Team | Grid | Laps | Time / gap | Pts | Status |
|---|---|---|---|---|---|---|---|---|
| 1 | 4 | NORLando Norris | McLaren | 1 | 58 | 1:26:33.291 | 25 | Finished |
| 2 | 55 | SAICarlos Sainz | Ferrari | 3 | 58 | +5.832 | 18 | Finished |
| 3 | 16 | LECCharles Leclerc | Ferrari | 19 | 58 | +31.928 | 15 | Finished |
| 4 | 44 | HAMLewis Hamilton | Mercedes | 16 | 58 | +36.483 | 12 | Finished |
| 5 | 63 | RUSGeorge Russell | Mercedes | 6 | 58 | +37.538 | 10 | Finished |
| 6 | 1 | VERMax Verstappen | Red Bull | 4 | 58 | +49.847 | 8 | Finished |
| 7 | 10 | GASPierre Gasly | Alpine F1 Team | 5 | 58 | +1:12.560 | 6 | Finished |
| 8 | 27 | HULNico Hülkenberg | Haas F1 Team | 7 | 58 | +1:15.554 | 4 | Finished |
| 9 | 14 | ALOFernando Alonso | Aston Martin | 8 | 58 | +1:22.373 | 2 | Finished |
| 10 | 81 | PIAOscar Piastri | McLaren | 2 | 58 | +1:23.821 | 1 | Finished |
| 11 | 23 | ALBAlexander Albon | Williams | 18 | 57 | +11.251 | 0 | Lapped |
| 12 | 22 | TSUYuki Tsunoda | RB F1 Team | 11 | 57 | +14.738 | 0 | Lapped |
| 13 | 24 | ZHOGuanyu Zhou | Sauber | 15 | 57 | +17.304 | 0 | Lapped |
| 14 | 18 | STRLance Stroll | Aston Martin | 13 | 57 | +18.473 | 0 | Lapped |
| 15 | 61 | DOOJack Doohan | Alpine F1 Team | 17 | 57 | +26.555 | 0 | Lapped |
| 16 | 20 | MAGKevin Magnussen | Haas F1 Team | 14 | 57 | +1:17.597FL | 0 | Lapped |
| 17 | 30 | LAWLiam Lawson | RB F1 Team | 12 | 55 | — | 0 | Retired |
| R | 77 | BOTValtteri Bottas | Sauber | 9 | 30 | — | 0 | Retired |
| R | 43 | COLFranco Colapinto | Williams | 20 | 26 | — | 0 | Retired |
| R | 11 | PERSergio Pérez | Red Bull | 10 | 0 | — | 0 | Retired |
Qualifying
| Pos | No | Driver | Team | Q1 | Q2 | Q3 |
|---|---|---|---|---|---|---|
| 1 | 4 | NORLando Norris | McLaren | 1:23.682 | 1:23.098 | 1:22.595 |
| 2 | 81 | PIAOscar Piastri | McLaren | 1:23.640 | 1:23.199 | 1:22.804 |
| 3 | 55 | SAICarlos Sainz | Ferrari | 1:23.487 | 1:22.985 | 1:22.824 |
| 4 | 27 | HULNico Hülkenberg | Haas F1 Team | 1:23.722 | 1:23.040 | 1:22.886 |
| 5 | 1 | VERMax Verstappen | Red Bull | 1:23.516 | 1:22.998 | 1:22.945 |
| 6 | 10 | GASPierre Gasly | Alpine F1 Team | 1:23.548 | 1:23.086 | 1:22.984 |
| 7 | 63 | RUSGeorge Russell | Mercedes | 1:23.678 | 1:23.283 | 1:23.132 |
| 8 | 14 | ALOFernando Alonso | Aston Martin | 1:23.794 | 1:23.268 | 1:23.196 |
| 9 | 77 | BOTValtteri Bottas | Sauber | 1:23.481 | 1:23.341 | 1:23.204 |
| 10 | 11 | PERSergio Pérez | Red Bull | 1:23.559 | 1:23.379 | 1:23.264 |
| 11 | 22 | TSUYuki Tsunoda | RB F1 Team | 1:23.735 | 1:23.419 | — |
| 12 | 30 | LAWLiam Lawson | RB F1 Team | 1:23.733 | 1:23.472 | — |
| 13 | 18 | STRLance Stroll | Aston Martin | 1:23.729 | 1:23.784 | — |
| 14 | 16 | LECCharles Leclerc | Ferrari | 1:23.302 | 1:23.833 | — |
| 15 | 20 | MAGKevin Magnussen | Haas F1 Team | 1:23.632 | 1:23.877 | — |
| 16 | 23 | ALBAlexander Albon | Williams | 1:23.821 | — | — |
| 17 | 24 | ZHOGuanyu Zhou | Sauber | 1:23.880 | — | — |
| 18 | 44 | HAMLewis Hamilton | Mercedes | 1:23.887 | — | — |
| 19 | 43 | COLFranco Colapinto | Williams | 1:23.912 | — | — |
| 20 | 61 | DOOJack Doohan | Alpine F1 Team | 1:24.105 | — | — |
Driver standings after this round
| Pos | Driver | Team | Pts | Wins |
|---|---|---|---|---|
| 1 | VERMax Verstappen | Red Bull | 437 | 9 |
| 2 | NORLando Norris | McLaren | 374 | 4 |
| 3 | LECCharles Leclerc | Ferrari | 356 | 3 |
| 4 | PIAOscar Piastri | McLaren | 292 | 2 |
| 5 | SAICarlos Sainz | Ferrari | 290 | 2 |
| 6 | RUSGeorge Russell | Mercedes | 245 | 2 |
| 7 | HAMLewis Hamilton | Mercedes | 223 | 2 |
| 8 | PERSergio Pérez | Red Bull | 152 | 0 |
| 9 | ALOFernando Alonso | Aston Martin | 70 | 0 |
| 10 | GASPierre Gasly | Alpine F1 Team | 42 | 0 |
| 11 | HULNico Hülkenberg | Haas F1 Team | 41 | 0 |
| 12 | TSUYuki Tsunoda | RB F1 Team | 30 | 0 |
| 13 | STRLance Stroll | Aston Martin | 24 | 0 |
| 14 | OCOEsteban Ocon | Alpine F1 Team | 23 | 0 |
| 15 | MAGKevin Magnussen | Haas F1 Team | 16 | 0 |
| 16 | ALBAlexander Albon | Williams | 12 | 0 |
| 17 | RICDaniel Ricciardo | RB F1 Team | 12 | 0 |
| 18 | BEAOliver Bearman | Ferrari | 7 | 0 |
| 19 | COLFranco Colapinto | Williams | 5 | 0 |
| 20 | ZHOGuanyu Zhou | Sauber | 4 | 0 |
| 21 | LAWLiam Lawson | RB F1 Team | 4 | 0 |
| 22 | BOTValtteri Bottas | Sauber | 0 | 0 |
| 23 | SARLogan Sargeant | Williams | 0 | 0 |
| 24 | DOOJack Doohan | Alpine F1 Team | 0 | 0 |
Constructor standings after this round
| Pos | Team | Pts | Wins |
|---|---|---|---|
| 1 | McLaren | 666 | 6 |
| 2 | Ferrari | 652 | 5 |
| 3 | Red Bull | 589 | 9 |
| 4 | Mercedes | 468 | 4 |
| 5 | Aston Martin | 94 | 0 |
| 6 | Alpine F1 Team | 65 | 0 |
| 7 | Haas F1 Team | 58 | 0 |
| 8 | RB F1 Team | 46 | 0 |
| 9 | Williams | 17 | 0 |
| 10 | Sauber | 4 | 0 |