Round 23
Qatar Grand Prix
Lusail International Circuit · Lusail · Qatar
Sources: jolpica · openf1
Sessions
Race classification
| Pos | No | Driver | Team | Grid | Laps | Time / gap | Pts | Status |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | VERMax Verstappen | Red Bull | 2 | 57 | 1:31:05.323 | 25 | Finished |
| 2 | 16 | LECCharles Leclerc | Ferrari | 5 | 57 | +6.031 | 18 | Finished |
| 3 | 81 | PIAOscar Piastri | McLaren | 4 | 57 | +6.819 | 15 | Finished |
| 4 | 63 | RUSGeorge Russell | Mercedes | 1 | 57 | +14.104 | 12 | Finished |
| 5 | 10 | GASPierre Gasly | Alpine F1 Team | 11 | 57 | +16.782 | 10 | Finished |
| 6 | 55 | SAICarlos Sainz | Ferrari | 7 | 57 | +17.476 | 8 | Finished |
| 7 | 14 | ALOFernando Alonso | Aston Martin | 8 | 57 | +19.867 | 6 | Finished |
| 8 | 24 | ZHOGuanyu Zhou | Sauber | 12 | 57 | +25.360 | 4 | Finished |
| 9 | 20 | MAGKevin Magnussen | Haas F1 Team | 10 | 57 | +32.177 | 2 | Finished |
| 10 | 4 | NORLando Norris | McLaren | 3 | 57 | +35.762FL | 2 | Finished |
| 11 | 77 | BOTValtteri Bottas | Sauber | 13 | 57 | +50.243 | 0 | Finished |
| 12 | 44 | HAMLewis Hamilton | Mercedes | 6 | 57 | +56.122 | 0 | Finished |
| 13 | 22 | TSUYuki Tsunoda | RB F1 Team | 14 | 57 | +1:01.100 | 0 | Finished |
| 14 | 30 | LAWLiam Lawson | RB F1 Team | 17 | 57 | +1:02.656 | 0 | Finished |
| 15 | 23 | ALBAlexander Albon | Williams | 16 | 56 | +12.969 | 0 | Lapped |
| R | 27 | HULNico Hülkenberg | Haas F1 Team | 18 | 39 | — | 0 | Retired |
| R | 11 | PERSergio Pérez | Red Bull | 9 | 38 | — | 0 | Retired |
| R | 18 | STRLance Stroll | Aston Martin | 15 | 8 | — | 0 | Retired |
| R | 43 | COLFranco Colapinto | Williams | 19 | 0 | — | 0 | Retired |
| R | 31 | OCOEsteban Ocon | Alpine F1 Team | 20 | 0 | — | 0 | Retired |
Sprint classification
| Pos | No | Driver | Team | Grid | Laps | Time / gap | Pts | Status |
|---|---|---|---|---|---|---|---|---|
| 1 | 81 | PIAOscar Piastri | McLaren | 3 | 19 | 27:03.010 | 8 | Finished |
| 2 | 4 | NORLando Norris | McLaren | 1 | 19 | +0.136 | 7 | Finished |
| 3 | 63 | RUSGeorge Russell | Mercedes | 2 | 19 | +0.410 | 6 | Finished |
| 4 | 55 | SAICarlos Sainz | Ferrari | 4 | 19 | +1.326 | 5 | Finished |
| 5 | 16 | LECCharles Leclerc | Ferrari | 5 | 19 | +5.073FL | 4 | Finished |
| 6 | 44 | HAMLewis Hamilton | Mercedes | 7 | 19 | +5.650 | 3 | Finished |
| 7 | 27 | HULNico Hülkenberg | Haas F1 Team | 9 | 19 | +8.508 | 2 | Finished |
| 8 | 1 | VERMax Verstappen | Red Bull | 6 | 19 | +10.368 | 1 | Finished |
| 9 | 10 | GASPierre Gasly | Alpine F1 Team | 8 | 19 | +14.513 | 0 | Finished |
| 10 | 20 | MAGKevin Magnussen | Haas F1 Team | 15 | 19 | +15.485 | 0 | Finished |
| 11 | 14 | ALOFernando Alonso | Aston Martin | 11 | 19 | +19.204 | 0 | Finished |
| 12 | 77 | BOTValtteri Bottas | Sauber | 13 | 19 | +23.351 | 0 | Finished |
| 13 | 18 | STRLance Stroll | Aston Martin | 14 | 19 | +24.421 | 0 | Finished |
| 14 | 31 | OCOEsteban Ocon | Alpine F1 Team | 17 | 19 | +30.379 | 0 | Finished |
| 15 | 23 | ALBAlexander Albon | Williams | 12 | 19 | +33.062 | 0 | Finished |
| 16 | 30 | LAWLiam Lawson | RB F1 Team | 10 | 19 | +34.356 | 0 | Finished |
| 17 | 22 | TSUYuki Tsunoda | RB F1 Team | 16 | 19 | +35.102 | 0 | Finished |
| 18 | 43 | COLFranco Colapinto | Williams | 20 | 19 | +35.639 | 0 | Finished |
| 19 | 24 | ZHOGuanyu Zhou | Sauber | 18 | 19 | +1:11.436 | 0 | Finished |
| 20 | 11 | PERSergio Pérez | Red Bull | 19 | 19 | +1:14.371 | 0 | Finished |
Qualifying
| Pos | No | Driver | Team | Q1 | Q2 | Q3 |
|---|---|---|---|---|---|---|
| 1 | 1 | VERMax Verstappen | Red Bull | 1:21.579 | 1:20.687 | 1:20.520 |
| 2 | 63 | RUSGeorge Russell | Mercedes | 1:21.241 | 1:21.069 | 1:20.575 |
| 3 | 4 | NORLando Norris | McLaren | 1:21.578 | 1:20.983 | 1:20.772 |
| 4 | 81 | PIAOscar Piastri | McLaren | 1:21.821 | 1:21.121 | 1:20.829 |
| 5 | 16 | LECCharles Leclerc | Ferrari | 1:21.278 | 1:21.000 | 1:20.852 |
| 6 | 44 | HAMLewis Hamilton | Mercedes | 1:21.637 | 1:21.095 | 1:21.011 |
| 7 | 55 | SAICarlos Sainz | Ferrari | 1:21.447 | 1:21.199 | 1:21.041 |
| 8 | 14 | ALOFernando Alonso | Aston Martin | 1:21.608 | 1:21.208 | 1:21.251 |
| 9 | 11 | PERSergio Pérez | Red Bull | 1:21.675 | 1:21.425 | 1:21.425 |
| 10 | 20 | MAGKevin Magnussen | Haas F1 Team | 1:21.891 | 1:21.387 | 1:21.500 |
| 11 | 10 | GASPierre Gasly | Alpine F1 Team | 1:21.843 | 1:21.437 | — |
| 12 | 24 | ZHOGuanyu Zhou | Sauber | 1:22.103 | 1:21.501 | — |
| 13 | 77 | BOTValtteri Bottas | Sauber | 1:21.927 | 1:21.731 | — |
| 14 | 22 | TSUYuki Tsunoda | RB F1 Team | 1:22.364 | 1:21.771 | — |
| 15 | 18 | STRLance Stroll | Aston Martin | 1:22.011 | 1:21.911 | — |
| 16 | 23 | ALBAlexander Albon | Williams | 1:22.390 | — | — |
| 17 | 30 | LAWLiam Lawson | RB F1 Team | 1:22.411 | — | — |
| 18 | 27 | HULNico Hülkenberg | Haas F1 Team | 1:22.442 | — | — |
| 19 | 43 | COLFranco Colapinto | Williams | 1:22.594 | — | — |
| 20 | 31 | OCOEsteban Ocon | Alpine F1 Team | 1:22.714 | — | — |
Driver standings after this round
| Pos | Driver | Team | Pts | Wins |
|---|---|---|---|---|
| 1 | VERMax Verstappen | Red Bull | 429 | 9 |
| 2 | NORLando Norris | McLaren | 349 | 3 |
| 3 | LECCharles Leclerc | Ferrari | 341 | 3 |
| 4 | PIAOscar Piastri | McLaren | 291 | 2 |
| 5 | SAICarlos Sainz | Ferrari | 272 | 2 |
| 6 | RUSGeorge Russell | Mercedes | 235 | 2 |
| 7 | HAMLewis Hamilton | Mercedes | 211 | 2 |
| 8 | PERSergio Pérez | Red Bull | 152 | 0 |
| 9 | ALOFernando Alonso | Aston Martin | 68 | 0 |
| 10 | HULNico Hülkenberg | Haas F1 Team | 37 | 0 |
| 11 | GASPierre Gasly | Alpine F1 Team | 36 | 0 |
| 12 | TSUYuki Tsunoda | RB F1 Team | 30 | 0 |
| 13 | STRLance Stroll | Aston Martin | 24 | 0 |
| 14 | OCOEsteban Ocon | Alpine F1 Team | 23 | 0 |
| 15 | MAGKevin Magnussen | Haas F1 Team | 16 | 0 |
| 16 | ALBAlexander Albon | Williams | 12 | 0 |
| 17 | RICDaniel Ricciardo | RB F1 Team | 12 | 0 |
| 18 | BEAOliver Bearman | Ferrari | 7 | 0 |
| 19 | COLFranco Colapinto | Williams | 5 | 0 |
| 20 | ZHOGuanyu Zhou | Sauber | 4 | 0 |
| 21 | LAWLiam Lawson | RB F1 Team | 4 | 0 |
| 22 | BOTValtteri Bottas | Sauber | 0 | 0 |
| 23 | SARLogan Sargeant | Williams | 0 | 0 |
Constructor standings after this round
| Pos | Team | Pts | Wins |
|---|---|---|---|
| 1 | McLaren | 640 | 5 |
| 2 | Ferrari | 619 | 5 |
| 3 | Red Bull | 581 | 9 |
| 4 | Mercedes | 446 | 4 |
| 5 | Aston Martin | 92 | 0 |
| 6 | Alpine F1 Team | 59 | 0 |
| 7 | Haas F1 Team | 54 | 0 |
| 8 | RB F1 Team | 46 | 0 |
| 9 | Williams | 17 | 0 |
| 10 | Sauber | 4 | 0 |