Round 16
Italian Grand Prix
Autodromo Nazionale di Monza · Monza · Italy
Sources: jolpica · openf1
Sessions
Race classification
| Pos | No | Driver | Team | Grid | Laps | Time / gap | Pts | Status |
|---|---|---|---|---|---|---|---|---|
| 1 | 16 | LECCharles Leclerc | Ferrari | 4 | 53 | 1:14:40.727 | 25 | Finished |
| 2 | 81 | PIAOscar Piastri | McLaren | 2 | 53 | +2.664 | 18 | Finished |
| 3 | 4 | NORLando Norris | McLaren | 1 | 53 | +6.153FL | 16 | Finished |
| 4 | 55 | SAICarlos Sainz | Ferrari | 5 | 53 | +15.621 | 12 | Finished |
| 5 | 44 | HAMLewis Hamilton | Mercedes | 6 | 53 | +22.820 | 10 | Finished |
| 6 | 1 | VERMax Verstappen | Red Bull | 7 | 53 | +37.932 | 8 | Finished |
| 7 | 63 | RUSGeorge Russell | Mercedes | 3 | 53 | +39.715 | 6 | Finished |
| 8 | 11 | PERSergio Pérez | Red Bull | 8 | 53 | +54.148 | 4 | Finished |
| 9 | 23 | ALBAlexander Albon | Williams | 9 | 53 | +1:07.456 | 2 | Finished |
| 10 | 20 | MAGKevin Magnussen | Haas F1 Team | 13 | 53 | +1:08.302 | 1 | Finished |
| 11 | 14 | ALOFernando Alonso | Aston Martin | 11 | 53 | +1:08.495 | 0 | Finished |
| 12 | 43 | COLFranco Colapinto | Williams | 18 | 53 | +1:21.308 | 0 | Finished |
| 13 | 3 | RICDaniel Ricciardo | RB F1 Team | 12 | 53 | +1:33.452 | 0 | Finished |
| 14 | 31 | OCOEsteban Ocon | Alpine F1 Team | 15 | 52 | +12.659 | 0 | Lapped |
| 15 | 10 | GASPierre Gasly | Alpine F1 Team | 14 | 52 | +18.344 | 0 | Lapped |
| 16 | 77 | BOTValtteri Bottas | Sauber | 19 | 52 | +27.211 | 0 | Lapped |
| 17 | 27 | HULNico Hülkenberg | Haas F1 Team | 10 | 52 | +30.870 | 0 | Lapped |
| 18 | 24 | ZHOGuanyu Zhou | Sauber | 20 | 52 | +40.055 | 0 | Lapped |
| 19 | 18 | STRLance Stroll | Aston Martin | 17 | 52 | +43.508 | 0 | Lapped |
| R | 22 | TSUYuki Tsunoda | RB F1 Team | 16 | 7 | — | 0 | Retired |
Qualifying
| Pos | No | Driver | Team | Q1 | Q2 | Q3 |
|---|---|---|---|---|---|---|
| 1 | 4 | NORLando Norris | McLaren | 1:19.911 | 1:19.727 | 1:19.327 |
| 2 | 81 | PIAOscar Piastri | McLaren | 1:20.076 | 1:19.808 | 1:19.436 |
| 3 | 63 | RUSGeorge Russell | Mercedes | 1:20.169 | 1:19.877 | 1:19.440 |
| 4 | 16 | LECCharles Leclerc | Ferrari | 1:20.074 | 1:20.007 | 1:19.461 |
| 5 | 55 | SAICarlos Sainz | Ferrari | 1:20.149 | 1:19.799 | 1:19.467 |
| 6 | 44 | HAMLewis Hamilton | Mercedes | 1:20.477 | 1:19.641 | 1:19.513 |
| 7 | 1 | VERMax Verstappen | Red Bull | 1:20.226 | 1:19.662 | 1:20.022 |
| 8 | 11 | PERSergio Pérez | Red Bull | 1:20.598 | 1:20.216 | 1:20.062 |
| 9 | 23 | ALBAlexander Albon | Williams | 1:20.542 | 1:20.314 | 1:20.299 |
| 10 | 27 | HULNico Hülkenberg | Haas F1 Team | 1:20.781 | 1:20.411 | 1:20.339 |
| 11 | 14 | ALOFernando Alonso | Aston Martin | 1:20.617 | 1:20.421 | — |
| 12 | 3 | RICDaniel Ricciardo | RB F1 Team | 1:20.901 | 1:20.479 | — |
| 13 | 20 | MAGKevin Magnussen | Haas F1 Team | 1:20.856 | 1:20.698 | — |
| 14 | 10 | GASPierre Gasly | Alpine F1 Team | 1:20.748 | 1:20.738 | — |
| 15 | 31 | OCOEsteban Ocon | Alpine F1 Team | 1:20.764 | 1:20.766 | — |
| 16 | 22 | TSUYuki Tsunoda | RB F1 Team | 1:20.945 | — | — |
| 17 | 18 | STRLance Stroll | Aston Martin | 1:21.013 | — | — |
| 18 | 43 | COLFranco Colapinto | Williams | 1:21.061 | — | — |
| 19 | 77 | BOTValtteri Bottas | Sauber | 1:21.101 | — | — |
| 20 | 24 | ZHOGuanyu Zhou | Sauber | 1:21.445 | — | — |
Driver standings after this round
| Pos | Driver | Team | Pts | Wins |
|---|---|---|---|---|
| 1 | VERMax Verstappen | Red Bull | 303 | 7 |
| 2 | NORLando Norris | McLaren | 241 | 2 |
| 3 | LECCharles Leclerc | Ferrari | 217 | 2 |
| 4 | PIAOscar Piastri | McLaren | 197 | 1 |
| 5 | SAICarlos Sainz | Ferrari | 184 | 1 |
| 6 | HAMLewis Hamilton | Mercedes | 164 | 2 |
| 7 | PERSergio Pérez | Red Bull | 143 | 0 |
| 8 | RUSGeorge Russell | Mercedes | 128 | 1 |
| 9 | ALOFernando Alonso | Aston Martin | 50 | 0 |
| 10 | STRLance Stroll | Aston Martin | 24 | 0 |
| 11 | HULNico Hülkenberg | Haas F1 Team | 22 | 0 |
| 12 | TSUYuki Tsunoda | RB F1 Team | 22 | 0 |
| 13 | RICDaniel Ricciardo | RB F1 Team | 12 | 0 |
| 14 | GASPierre Gasly | Alpine F1 Team | 8 | 0 |
| 15 | BEAOliver Bearman | Ferrari | 6 | 0 |
| 16 | MAGKevin Magnussen | Haas F1 Team | 6 | 0 |
| 17 | ALBAlexander Albon | Williams | 6 | 0 |
| 18 | OCOEsteban Ocon | Alpine F1 Team | 5 | 0 |
| 19 | ZHOGuanyu Zhou | Sauber | 0 | 0 |
| 20 | SARLogan Sargeant | Williams | 0 | 0 |
| 21 | COLFranco Colapinto | Williams | 0 | 0 |
| 22 | BOTValtteri Bottas | Sauber | 0 | 0 |
Constructor standings after this round
| Pos | Team | Pts | Wins |
|---|---|---|---|
| 1 | Red Bull | 446 | 7 |
| 2 | McLaren | 438 | 3 |
| 3 | Ferrari | 407 | 3 |
| 4 | Mercedes | 292 | 3 |
| 5 | Aston Martin | 74 | 0 |
| 6 | RB F1 Team | 34 | 0 |
| 7 | Haas F1 Team | 28 | 0 |
| 8 | Alpine F1 Team | 13 | 0 |
| 9 | Williams | 6 | 0 |
| 10 | Sauber | 0 | 0 |