Round 7
Spanish Grand Prix
Circuit de Barcelona-Catalunya · Barcelona · Spain
Sources: jolpica · openf1
Sessions
Race classification
| Pos | No | Driver | Team | Grid | Laps | Time / gap | Pts | Status |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | VERMax Verstappen | Red Bull | 1 | 66 | 1:27:57.940FL | 26 | Finished |
| 2 | 44 | HAMLewis Hamilton | Mercedes | 4 | 66 | +24.090 | 18 | Finished |
| 3 | 63 | RUSGeorge Russell | Mercedes | 12 | 66 | +32.389 | 15 | Finished |
| 4 | 11 | PERSergio Pérez | Red Bull | 11 | 66 | +35.812 | 12 | Finished |
| 5 | 55 | SAICarlos Sainz | Ferrari | 2 | 66 | +45.698 | 10 | Finished |
| 6 | 18 | STRLance Stroll | Aston Martin | 5 | 66 | +1:03.320 | 8 | Finished |
| 7 | 14 | ALOFernando Alonso | Aston Martin | 8 | 66 | +1:04.127 | 6 | Finished |
| 8 | 31 | OCOEsteban Ocon | Alpine F1 Team | 6 | 66 | +1:09.242 | 4 | Finished |
| 9 | 24 | ZHOGuanyu Zhou | Alfa Romeo | 13 | 66 | +1:11.878 | 2 | Finished |
| 10 | 10 | GASPierre Gasly | Alpine F1 Team | 10 | 66 | +1:13.530 | 1 | Finished |
| 11 | 16 | LECCharles Leclerc | Ferrari | 19 | 66 | +1:14.419 | 0 | Finished |
| 12 | 22 | TSUYuki Tsunoda | AlphaTauri | 15 | 66 | +1:15.416 | 0 | Finished |
| 13 | 81 | PIAOscar Piastri | McLaren | 9 | 65 | +4.275 | 0 | Lapped |
| 14 | 21 | DEVNyck de Vries | AlphaTauri | 14 | 65 | +5.327 | 0 | Lapped |
| 15 | 27 | HULNico Hülkenberg | Haas F1 Team | 7 | 65 | +17.297 | 0 | Lapped |
| 16 | 23 | ALBAlexander Albon | Williams | 18 | 65 | +27.708 | 0 | Lapped |
| 17 | 4 | NORLando Norris | McLaren | 3 | 65 | +30.390 | 0 | Lapped |
| 18 | 20 | MAGKevin Magnussen | Haas F1 Team | 17 | 65 | +38.080 | 0 | Lapped |
| 19 | 77 | BOTValtteri Bottas | Alfa Romeo | 16 | 65 | +49.943 | 0 | Lapped |
| 20 | 2 | SARLogan Sargeant | Williams | 20 | 65 | +51.677 | 0 | Lapped |
Qualifying
| Pos | No | Driver | Team | Q1 | Q2 | Q3 |
|---|---|---|---|---|---|---|
| 1 | 1 | VERMax Verstappen | Red Bull | 1:13.615 | 1:12.760 | 1:12.272 |
| 2 | 55 | SAICarlos Sainz | Ferrari | 1:13.411 | 1:12.790 | 1:12.734 |
| 3 | 4 | NORLando Norris | McLaren | 1:13.295 | 1:12.776 | 1:12.792 |
| 4 | 10 | GASPierre Gasly | Alpine F1 Team | 1:13.471 | 1:13.186 | 1:12.816 |
| 5 | 44 | HAMLewis Hamilton | Mercedes | 1:12.937 | 1:12.999 | 1:12.818 |
| 6 | 18 | STRLance Stroll | Aston Martin | 1:13.766 | 1:13.082 | 1:12.994 |
| 7 | 31 | OCOEsteban Ocon | Alpine F1 Team | 1:13.433 | 1:13.001 | 1:13.083 |
| 8 | 27 | HULNico Hülkenberg | Haas F1 Team | 1:13.420 | 1:13.283 | 1:13.229 |
| 9 | 14 | ALOFernando Alonso | Aston Martin | 1:13.747 | 1:13.098 | 1:13.507 |
| 10 | 81 | PIAOscar Piastri | McLaren | 1:13.691 | 1:13.059 | 1:13.682 |
| 11 | 11 | PERSergio Pérez | Red Bull | 1:13.874 | 1:13.334 | — |
| 12 | 63 | RUSGeorge Russell | Mercedes | 1:13.326 | 1:13.447 | — |
| 13 | 24 | ZHOGuanyu Zhou | Alfa Romeo | 1:13.677 | 1:13.521 | — |
| 14 | 21 | DEVNyck de Vries | AlphaTauri | 1:13.581 | 1:14.083 | — |
| 15 | 22 | TSUYuki Tsunoda | AlphaTauri | 1:13.862 | 1:14.477 | — |
| 16 | 77 | BOTValtteri Bottas | Alfa Romeo | 1:13.977 | — | — |
| 17 | 20 | MAGKevin Magnussen | Haas F1 Team | 1:14.042 | — | — |
| 18 | 23 | ALBAlexander Albon | Williams | 1:14.063 | — | — |
| 19 | 16 | LECCharles Leclerc | Ferrari | 1:14.079 | — | — |
| 20 | 2 | SARLogan Sargeant | Williams | 1:14.699 | — | — |
Driver standings after this round
| Pos | Driver | Team | Pts | Wins |
|---|---|---|---|---|
| 1 | VERMax Verstappen | Red Bull | 170 | 5 |
| 2 | PERSergio Pérez | Red Bull | 117 | 2 |
| 3 | ALOFernando Alonso | Aston Martin | 99 | 0 |
| 4 | HAMLewis Hamilton | Mercedes | 87 | 0 |
| 5 | RUSGeorge Russell | Mercedes | 65 | 0 |
| 6 | SAICarlos Sainz | Ferrari | 58 | 0 |
| 7 | LECCharles Leclerc | Ferrari | 42 | 0 |
| 8 | STRLance Stroll | Aston Martin | 35 | 0 |
| 9 | OCOEsteban Ocon | Alpine F1 Team | 25 | 0 |
| 10 | GASPierre Gasly | Alpine F1 Team | 15 | 0 |
| 11 | NORLando Norris | McLaren | 12 | 0 |
| 12 | HULNico Hülkenberg | Haas F1 Team | 6 | 0 |
| 13 | PIAOscar Piastri | McLaren | 5 | 0 |
| 14 | BOTValtteri Bottas | Alfa Romeo | 4 | 0 |
| 15 | ZHOGuanyu Zhou | Alfa Romeo | 4 | 0 |
| 16 | TSUYuki Tsunoda | AlphaTauri | 2 | 0 |
| 17 | MAGKevin Magnussen | Haas F1 Team | 2 | 0 |
| 18 | ALBAlexander Albon | Williams | 1 | 0 |
| 19 | DEVNyck de Vries | AlphaTauri | 0 | 0 |
| 20 | SARLogan Sargeant | Williams | 0 | 0 |
Constructor standings after this round
| Pos | Team | Pts | Wins |
|---|---|---|---|
| 1 | Red Bull | 287 | 7 |
| 2 | Mercedes | 152 | 0 |
| 3 | Aston Martin | 134 | 0 |
| 4 | Ferrari | 100 | 0 |
| 5 | Alpine F1 Team | 40 | 0 |
| 6 | McLaren | 17 | 0 |
| 7 | Haas F1 Team | 8 | 0 |
| 8 | Alfa Romeo | 8 | 0 |
| 9 | AlphaTauri | 2 | 0 |
| 10 | Williams | 1 | 0 |