Round 4
Azerbaijan Grand Prix
Baku City Circuit · Baku · Azerbaijan
Sources: jolpica · openf1
Sessions
Race classification
| Pos | No | Driver | Team | Grid | Laps | Time / gap | Pts | Status |
|---|---|---|---|---|---|---|---|---|
| 1 | 11 | PERSergio Pérez | Red Bull | 3 | 51 | 1:32:42.436 | 25 | Finished |
| 2 | 1 | VERMax Verstappen | Red Bull | 2 | 51 | +2.137 | 18 | Finished |
| 3 | 16 | LECCharles Leclerc | Ferrari | 1 | 51 | +21.217 | 15 | Finished |
| 4 | 14 | ALOFernando Alonso | Aston Martin | 6 | 51 | +22.024 | 12 | Finished |
| 5 | 55 | SAICarlos Sainz | Ferrari | 4 | 51 | +45.491 | 10 | Finished |
| 6 | 44 | HAMLewis Hamilton | Mercedes | 5 | 51 | +46.145 | 8 | Finished |
| 7 | 18 | STRLance Stroll | Aston Martin | 9 | 51 | +51.617 | 6 | Finished |
| 8 | 63 | RUSGeorge Russell | Mercedes | 11 | 51 | +1:14.240FL | 5 | Finished |
| 9 | 4 | NORLando Norris | McLaren | 7 | 51 | +1:20.376 | 2 | Finished |
| 10 | 22 | TSUYuki Tsunoda | AlphaTauri | 8 | 51 | +1:23.862 | 1 | Finished |
| 11 | 81 | PIAOscar Piastri | McLaren | 10 | 51 | +1:26.501 | 0 | Finished |
| 12 | 23 | ALBAlexander Albon | Williams | 12 | 51 | +1:28.623 | 0 | Finished |
| 13 | 20 | MAGKevin Magnussen | Haas F1 Team | 16 | 51 | +1:29.729 | 0 | Finished |
| 14 | 10 | GASPierre Gasly | Alpine F1 Team | 17 | 51 | +1:31.332 | 0 | Finished |
| 15 | 31 | OCOEsteban Ocon | Alpine F1 Team | 19 | 51 | +1:37.794 | 0 | Finished |
| 16 | 2 | SARLogan Sargeant | Williams | 14 | 51 | +1:40.943 | 0 | Finished |
| 17 | 27 | HULNico Hülkenberg | Haas F1 Team | 20 | 50 | +9.937 | 0 | Lapped |
| 18 | 77 | BOTValtteri Bottas | Alfa Romeo | 13 | 50 | +19.098 | 0 | Lapped |
| R | 24 | ZHOGuanyu Zhou | Alfa Romeo | 15 | 36 | — | 0 | Retired |
| R | 21 | DEVNyck de Vries | AlphaTauri | 18 | 9 | — | 0 | Retired |
Sprint classification
| Pos | No | Driver | Team | Grid | Laps | Time / gap | Pts | Status |
|---|---|---|---|---|---|---|---|---|
| 1 | 11 | PERSergio Pérez | Red Bull | 2 | 17 | 33:17.667 | 8 | Finished |
| 2 | 16 | LECCharles Leclerc | Ferrari | 1 | 17 | +4.463 | 7 | Finished |
| 3 | 1 | VERMax Verstappen | Red Bull | 3 | 17 | +5.065 | 6 | Finished |
| 4 | 63 | RUSGeorge Russell | Mercedes | 4 | 17 | +3.467 | 5 | Finished |
| 5 | 55 | SAICarlos Sainz | Ferrari | 5 | 17 | +10.388 | 4 | Finished |
| 6 | 14 | ALOFernando Alonso | Aston Martin | 8 | 17 | +11.613 | 3 | Finished |
| 7 | 44 | HAMLewis Hamilton | Mercedes | 6 | 17 | +4.890 | 2 | Finished |
| 8 | 18 | STRLance Stroll | Aston Martin | 9 | 17 | +18.417 | 1 | Finished |
| 9 | 23 | ALBAlexander Albon | Williams | 7 | 17 | +21.757 | 0 | Finished |
| 10 | 81 | PIAOscar Piastri | McLaren | 11 | 17 | +22.851 | 0 | Finished |
| 11 | 20 | MAGKevin Magnussen | Haas F1 Team | 13 | 17 | +27.990 | 0 | Finished |
| 12 | 24 | ZHOGuanyu Zhou | Alfa Romeo | 14 | 17 | +34.602 | 0 | Finished |
| 13 | 10 | GASPierre Gasly | Alpine F1 Team | 17 | 17 | +36.918 | 0 | Finished |
| 14 | 21 | DEVNyck de Vries | AlphaTauri | 18 | 17 | +41.626 | 0 | Finished |
| 15 | 27 | HULNico Hülkenberg | Haas F1 Team | 12 | 17 | +48.587 | 0 | Finished |
| 16 | 77 | BOTValtteri Bottas | Alfa Romeo | 15 | 17 | +49.917 | 0 | Finished |
| 17 | 4 | NORLando Norris | McLaren | 10 | 17 | +51.104 | 0 | Finished |
| 18 | 31 | OCOEsteban Ocon | Alpine F1 Team | PL | 17 | +1:00.621 | 0 | Finished |
| R | 22 | TSUYuki Tsunoda | AlphaTauri | 16 | 2 | — | 0 | Collision damage |
| R | 2 | SARLogan Sargeant | Williams | PL | 0 | — | 0 | Accident |
Qualifying
| Pos | No | Driver | Team | Q1 | Q2 | Q3 |
|---|---|---|---|---|---|---|
| 1 | 16 | LECCharles Leclerc | Ferrari | 1:41.269 | 1:41.037 | 1:40.203 |
| 2 | 1 | VERMax Verstappen | Red Bull | 1:41.398 | 1:40.822 | 1:40.391 |
| 3 | 11 | PERSergio Pérez | Red Bull | 1:41.756 | 1:41.131 | 1:40.495 |
| 4 | 55 | SAICarlos Sainz | Ferrari | 1:42.197 | 1:41.369 | 1:41.016 |
| 5 | 44 | HAMLewis Hamilton | Mercedes | 1:42.113 | 1:41.650 | 1:41.177 |
| 6 | 14 | ALOFernando Alonso | Aston Martin | 1:41.720 | 1:41.370 | 1:41.253 |
| 7 | 4 | NORLando Norris | McLaren | 1:42.154 | 1:41.485 | 1:41.281 |
| 8 | 22 | TSUYuki Tsunoda | AlphaTauri | 1:42.234 | 1:41.569 | 1:41.581 |
| 9 | 18 | STRLance Stroll | Aston Martin | 1:42.524 | 1:41.576 | 1:41.611 |
| 10 | 81 | PIAOscar Piastri | McLaren | 1:42.455 | 1:41.636 | 1:41.611 |
| 11 | 63 | RUSGeorge Russell | Mercedes | 1:42.073 | 1:41.654 | — |
| 12 | 31 | OCOEsteban Ocon | Alpine F1 Team | 1:42.622 | 1:41.798 | — |
| 13 | 23 | ALBAlexander Albon | Williams | 1:42.171 | 1:41.818 | — |
| 14 | 77 | BOTValtteri Bottas | Alfa Romeo | 1:42.582 | 1:42.259 | — |
| 15 | 2 | SARLogan Sargeant | Williams | 1:42.242 | 1:42.395 | — |
| 16 | 24 | ZHOGuanyu Zhou | Alfa Romeo | 1:42.642 | — | — |
| 17 | 27 | HULNico Hülkenberg | Haas F1 Team | 1:42.755 | — | — |
| 18 | 20 | MAGKevin Magnussen | Haas F1 Team | 1:43.417 | — | — |
| 19 | 10 | GASPierre Gasly | Alpine F1 Team | 1:44.853 | — | — |
| 20 | 21 | DEVNyck de Vries | AlphaTauri | 1:55.282 | — | — |
Driver standings after this round
| Pos | Driver | Team | Pts | Wins |
|---|---|---|---|---|
| 1 | VERMax Verstappen | Red Bull | 93 | 2 |
| 2 | PERSergio Pérez | Red Bull | 87 | 2 |
| 3 | ALOFernando Alonso | Aston Martin | 60 | 0 |
| 4 | HAMLewis Hamilton | Mercedes | 48 | 0 |
| 5 | SAICarlos Sainz | Ferrari | 34 | 0 |
| 6 | LECCharles Leclerc | Ferrari | 28 | 0 |
| 7 | RUSGeorge Russell | Mercedes | 28 | 0 |
| 8 | STRLance Stroll | Aston Martin | 27 | 0 |
| 9 | NORLando Norris | McLaren | 10 | 0 |
| 10 | HULNico Hülkenberg | Haas F1 Team | 6 | 0 |
| 11 | PIAOscar Piastri | McLaren | 4 | 0 |
| 12 | BOTValtteri Bottas | Alfa Romeo | 4 | 0 |
| 13 | OCOEsteban Ocon | Alpine F1 Team | 4 | 0 |
| 14 | GASPierre Gasly | Alpine F1 Team | 4 | 0 |
| 15 | ZHOGuanyu Zhou | Alfa Romeo | 2 | 0 |
| 16 | TSUYuki Tsunoda | AlphaTauri | 2 | 0 |
| 17 | ALBAlexander Albon | Williams | 1 | 0 |
| 18 | MAGKevin Magnussen | Haas F1 Team | 1 | 0 |
| 19 | SARLogan Sargeant | Williams | 0 | 0 |
| 20 | DEVNyck de Vries | AlphaTauri | 0 | 0 |
Constructor standings after this round
| Pos | Team | Pts | Wins |
|---|---|---|---|
| 1 | Red Bull | 180 | 4 |
| 2 | Aston Martin | 87 | 0 |
| 3 | Mercedes | 76 | 0 |
| 4 | Ferrari | 62 | 0 |
| 5 | McLaren | 14 | 0 |
| 6 | Alpine F1 Team | 8 | 0 |
| 7 | Haas F1 Team | 7 | 0 |
| 8 | Alfa Romeo | 6 | 0 |
| 9 | AlphaTauri | 2 | 0 |
| 10 | Williams | 1 | 0 |