Round 2
Saudi Arabian Grand Prix
Jeddah Corniche Circuit · Jeddah · Saudi Arabia
Sources: jolpica · openf1
Sessions
Race classification
| Pos | No | Driver | Team | Grid | Laps | Time / gap | Pts | Status |
|---|---|---|---|---|---|---|---|---|
| 1 | 11 | PERSergio Pérez | Red Bull | 1 | 50 | 1:21:14.894 | 25 | Finished |
| 2 | 1 | VERMax Verstappen | Red Bull | 15 | 50 | +5.355FL | 19 | Finished |
| 3 | 14 | ALOFernando Alonso | Aston Martin | 2 | 50 | +20.728 | 15 | Finished |
| 4 | 63 | RUSGeorge Russell | Mercedes | 3 | 50 | +25.866 | 12 | Finished |
| 5 | 44 | HAMLewis Hamilton | Mercedes | 7 | 50 | +31.065 | 10 | Finished |
| 6 | 55 | SAICarlos Sainz | Ferrari | 4 | 50 | +35.876 | 8 | Finished |
| 7 | 16 | LECCharles Leclerc | Ferrari | 12 | 50 | +43.162 | 6 | Finished |
| 8 | 31 | OCOEsteban Ocon | Alpine F1 Team | 6 | 50 | +52.832 | 4 | Finished |
| 9 | 10 | GASPierre Gasly | Alpine F1 Team | 9 | 50 | +54.747 | 2 | Finished |
| 10 | 20 | MAGKevin Magnussen | Haas F1 Team | 13 | 50 | +1:04.826 | 1 | Finished |
| 11 | 22 | TSUYuki Tsunoda | AlphaTauri | 16 | 50 | +1:07.494 | 0 | Finished |
| 12 | 27 | HULNico Hülkenberg | Haas F1 Team | 10 | 50 | +1:10.588 | 0 | Finished |
| 13 | 24 | ZHOGuanyu Zhou | Alfa Romeo | 11 | 50 | +1:16.060 | 0 | Finished |
| 14 | 21 | DEVNyck de Vries | AlphaTauri | 18 | 50 | +1:17.478 | 0 | Finished |
| 15 | 81 | PIAOscar Piastri | McLaren | 8 | 50 | +1:25.021 | 0 | Finished |
| 16 | 2 | SARLogan Sargeant | Williams | 20 | 50 | +1:26.293 | 0 | Finished |
| 17 | 4 | NORLando Norris | McLaren | 19 | 50 | +1:26.445 | 0 | Finished |
| 18 | 77 | BOTValtteri Bottas | Alfa Romeo | 14 | 49 | +29.584 | 0 | Lapped |
| R | 23 | ALBAlexander Albon | Williams | 17 | 27 | — | 0 | Retired |
| R | 18 | STRLance Stroll | Aston Martin | 5 | 16 | — | 0 | Retired |
Qualifying
| Pos | No | Driver | Team | Q1 | Q2 | Q3 |
|---|---|---|---|---|---|---|
| 1 | 11 | PERSergio Pérez | Red Bull | 1:29.244 | 1:28.635 | 1:28.265 |
| 2 | 16 | LECCharles Leclerc | Ferrari | 1:29.376 | 1:28.903 | 1:28.420 |
| 3 | 14 | ALOFernando Alonso | Aston Martin | 1:29.298 | 1:28.757 | 1:28.730 |
| 4 | 63 | RUSGeorge Russell | Mercedes | 1:29.592 | 1:29.132 | 1:28.857 |
| 5 | 55 | SAICarlos Sainz | Ferrari | 1:29.411 | 1:28.957 | 1:28.931 |
| 6 | 18 | STRLance Stroll | Aston Martin | 1:29.335 | 1:28.962 | 1:28.945 |
| 7 | 31 | OCOEsteban Ocon | Alpine F1 Team | 1:29.707 | 1:29.255 | 1:29.078 |
| 8 | 44 | HAMLewis Hamilton | Mercedes | 1:29.689 | 1:29.374 | 1:29.223 |
| 9 | 81 | PIAOscar Piastri | McLaren | 1:29.706 | 1:29.378 | 1:29.243 |
| 10 | 10 | GASPierre Gasly | Alpine F1 Team | 1:29.890 | 1:29.411 | 1:29.357 |
| 11 | 27 | HULNico Hülkenberg | Haas F1 Team | 1:29.547 | 1:29.451 | — |
| 12 | 24 | ZHOGuanyu Zhou | Alfa Romeo | 1:29.654 | 1:29.461 | — |
| 13 | 20 | MAGKevin Magnussen | Haas F1 Team | 1:29.744 | 1:29.634 | — |
| 14 | 77 | BOTValtteri Bottas | Alfa Romeo | 1:29.929 | 1:29.668 | — |
| 15 | 1 | VERMax Verstappen | Red Bull | 1:28.761 | 1:49.953 | — |
| 16 | 22 | TSUYuki Tsunoda | AlphaTauri | 1:29.939 | — | — |
| 17 | 23 | ALBAlexander Albon | Williams | 1:29.994 | — | — |
| 18 | 21 | DEVNyck de Vries | AlphaTauri | 1:30.244 | — | — |
| 19 | 4 | NORLando Norris | McLaren | 1:30.447 | — | — |
| 20 | 2 | SARLogan Sargeant | Williams | 2:08.510 | — | — |
Driver standings after this round
| Pos | Driver | Team | Pts | Wins |
|---|---|---|---|---|
| 1 | VERMax Verstappen | Red Bull | 44 | 1 |
| 2 | PERSergio Pérez | Red Bull | 43 | 1 |
| 3 | ALOFernando Alonso | Aston Martin | 30 | 0 |
| 4 | SAICarlos Sainz | Ferrari | 20 | 0 |
| 5 | HAMLewis Hamilton | Mercedes | 20 | 0 |
| 6 | RUSGeorge Russell | Mercedes | 18 | 0 |
| 7 | STRLance Stroll | Aston Martin | 8 | 0 |
| 8 | LECCharles Leclerc | Ferrari | 6 | 0 |
| 9 | BOTValtteri Bottas | Alfa Romeo | 4 | 0 |
| 10 | OCOEsteban Ocon | Alpine F1 Team | 4 | 0 |
| 11 | GASPierre Gasly | Alpine F1 Team | 4 | 0 |
| 12 | MAGKevin Magnussen | Haas F1 Team | 1 | 0 |
| 13 | ALBAlexander Albon | Williams | 1 | 0 |
| 14 | TSUYuki Tsunoda | AlphaTauri | 0 | 0 |
| 15 | HULNico Hülkenberg | Haas F1 Team | 0 | 0 |
| 16 | SARLogan Sargeant | Williams | 0 | 0 |
| 17 | ZHOGuanyu Zhou | Alfa Romeo | 0 | 0 |
| 18 | DEVNyck de Vries | AlphaTauri | 0 | 0 |
| 19 | PIAOscar Piastri | McLaren | 0 | 0 |
| 20 | NORLando Norris | McLaren | 0 | 0 |
Constructor standings after this round
| Pos | Team | Pts | Wins |
|---|---|---|---|
| 1 | Red Bull | 87 | 2 |
| 2 | Aston Martin | 38 | 0 |
| 3 | Mercedes | 38 | 0 |
| 4 | Ferrari | 26 | 0 |
| 5 | Alpine F1 Team | 8 | 0 |
| 6 | Alfa Romeo | 4 | 0 |
| 7 | Haas F1 Team | 1 | 0 |
| 8 | Williams | 1 | 0 |
| 9 | AlphaTauri | 0 | 0 |
| 10 | McLaren | 0 | 0 |