Round 11
Hungarian Grand Prix
Hungaroring · Budapest · Hungary
Sources: jolpica · openf1
Sessions
Race classification
| Pos | No | Driver | Team | Grid | Laps | Time / gap | Pts | Status |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | VERMax Verstappen | Red Bull | 2 | 70 | 1:38:08.634FL | 26 | Finished |
| 2 | 4 | NORLando Norris | McLaren | 3 | 70 | +33.731 | 18 | Finished |
| 3 | 11 | PERSergio Pérez | Red Bull | 9 | 70 | +37.603 | 15 | Finished |
| 4 | 44 | HAMLewis Hamilton | Mercedes | 1 | 70 | +39.134 | 12 | Finished |
| 5 | 81 | PIAOscar Piastri | McLaren | 4 | 70 | +1:02.572 | 10 | Finished |
| 6 | 63 | RUSGeorge Russell | Mercedes | 18 | 70 | +1:05.825 | 8 | Finished |
| 7 | 16 | LECCharles Leclerc | Ferrari | 6 | 70 | +1:10.317 | 6 | Finished |
| 8 | 55 | SAICarlos Sainz | Ferrari | 11 | 70 | +1:11.073 | 4 | Finished |
| 9 | 14 | ALOFernando Alonso | Aston Martin | 8 | 70 | +1:15.709 | 2 | Finished |
| 10 | 18 | STRLance Stroll | Aston Martin | 14 | 69 | +14.615 | 1 | Lapped |
| 11 | 23 | ALBAlexander Albon | Williams | 16 | 69 | +29.087 | 0 | Lapped |
| 12 | 77 | BOTValtteri Bottas | Alfa Romeo | 7 | 69 | +30.079 | 0 | Lapped |
| 13 | 3 | RICDaniel Ricciardo | AlphaTauri | 13 | 69 | +36.257 | 0 | Lapped |
| 14 | 27 | HULNico Hülkenberg | Haas F1 Team | 10 | 69 | +51.298 | 0 | Lapped |
| 15 | 22 | TSUYuki Tsunoda | AlphaTauri | 17 | 69 | +51.543 | 0 | Lapped |
| 16 | 24 | ZHOGuanyu Zhou | Alfa Romeo | 5 | 69 | +1:00.491 | 0 | Lapped |
| 17 | 20 | MAGKevin Magnussen | Haas F1 Team | 19 | 69 | +1:22.351 | 0 | Lapped |
| 18 | 2 | SARLogan Sargeant | Williams | 20 | 67 | — | 0 | Retired |
| R | 31 | OCOEsteban Ocon | Alpine F1 Team | 12 | 2 | — | 0 | Retired |
| R | 10 | GASPierre Gasly | Alpine F1 Team | 15 | 1 | — | 0 | Retired |
Qualifying
| Pos | No | Driver | Team | Q1 | Q2 | Q3 |
|---|---|---|---|---|---|---|
| 1 | 44 | HAMLewis Hamilton | Mercedes | 1:18.577 | 1:17.427 | 1:16.609 |
| 2 | 1 | VERMax Verstappen | Red Bull | 1:18.318 | 1:17.547 | 1:16.612 |
| 3 | 4 | NORLando Norris | McLaren | 1:18.697 | 1:17.328 | 1:16.694 |
| 4 | 81 | PIAOscar Piastri | McLaren | 1:18.464 | 1:17.571 | 1:16.905 |
| 5 | 24 | ZHOGuanyu Zhou | Alfa Romeo | 1:18.143 | 1:17.700 | 1:16.971 |
| 6 | 16 | LECCharles Leclerc | Ferrari | 1:18.440 | 1:17.580 | 1:16.992 |
| 7 | 77 | BOTValtteri Bottas | Alfa Romeo | 1:18.775 | 1:17.563 | 1:17.034 |
| 8 | 14 | ALOFernando Alonso | Aston Martin | 1:18.580 | 1:17.701 | 1:17.035 |
| 9 | 11 | PERSergio Pérez | Red Bull | 1:18.360 | 1:17.675 | 1:17.045 |
| 10 | 27 | HULNico Hülkenberg | Haas F1 Team | 1:18.695 | 1:17.652 | 1:17.186 |
| 11 | 55 | SAICarlos Sainz | Ferrari | 1:18.393 | 1:17.703 | — |
| 12 | 31 | OCOEsteban Ocon | Alpine F1 Team | 1:18.854 | 1:17.841 | — |
| 13 | 3 | RICDaniel Ricciardo | AlphaTauri | 1:18.906 | 1:18.002 | — |
| 14 | 18 | STRLance Stroll | Aston Martin | 1:18.782 | 1:18.144 | — |
| 15 | 10 | GASPierre Gasly | Alpine F1 Team | 1:18.743 | 1:18.217 | — |
| 16 | 23 | ALBAlexander Albon | Williams | 1:18.917 | — | — |
| 17 | 22 | TSUYuki Tsunoda | AlphaTauri | 1:18.919 | — | — |
| 18 | 63 | RUSGeorge Russell | Mercedes | 1:19.027 | — | — |
| 19 | 20 | MAGKevin Magnussen | Haas F1 Team | 1:19.206 | — | — |
| 20 | 2 | SARLogan Sargeant | Williams | 1:19.248 | — | — |
Driver standings after this round
| Pos | Driver | Team | Pts | Wins |
|---|---|---|---|---|
| 1 | VERMax Verstappen | Red Bull | 281 | 9 |
| 2 | PERSergio Pérez | Red Bull | 171 | 2 |
| 3 | ALOFernando Alonso | Aston Martin | 139 | 0 |
| 4 | HAMLewis Hamilton | Mercedes | 133 | 0 |
| 5 | RUSGeorge Russell | Mercedes | 90 | 0 |
| 6 | SAICarlos Sainz | Ferrari | 87 | 0 |
| 7 | LECCharles Leclerc | Ferrari | 80 | 0 |
| 8 | NORLando Norris | McLaren | 60 | 0 |
| 9 | STRLance Stroll | Aston Martin | 45 | 0 |
| 10 | OCOEsteban Ocon | Alpine F1 Team | 31 | 0 |
| 11 | PIAOscar Piastri | McLaren | 27 | 0 |
| 12 | GASPierre Gasly | Alpine F1 Team | 16 | 0 |
| 13 | ALBAlexander Albon | Williams | 11 | 0 |
| 14 | HULNico Hülkenberg | Haas F1 Team | 9 | 0 |
| 15 | BOTValtteri Bottas | Alfa Romeo | 5 | 0 |
| 16 | ZHOGuanyu Zhou | Alfa Romeo | 4 | 0 |
| 17 | TSUYuki Tsunoda | AlphaTauri | 2 | 0 |
| 18 | MAGKevin Magnussen | Haas F1 Team | 2 | 0 |
| 19 | SARLogan Sargeant | Williams | 0 | 0 |
| 20 | DEVNyck de Vries | AlphaTauri | 0 | 0 |
| 21 | RICDaniel Ricciardo | AlphaTauri | 0 | 0 |
Constructor standings after this round
| Pos | Team | Pts | Wins |
|---|---|---|---|
| 1 | Red Bull | 452 | 11 |
| 2 | Mercedes | 223 | 0 |
| 3 | Aston Martin | 184 | 0 |
| 4 | Ferrari | 167 | 0 |
| 5 | McLaren | 87 | 0 |
| 6 | Alpine F1 Team | 47 | 0 |
| 7 | Williams | 11 | 0 |
| 8 | Haas F1 Team | 11 | 0 |
| 9 | Alfa Romeo | 9 | 0 |
| 10 | AlphaTauri | 2 | 0 |