Round 10
British Grand Prix
Silverstone Circuit · Silverstone · United Kingdom
Sources: jolpica · openf1
Sessions
Race classification
| Pos | No | Driver | Team | Grid | Laps | Time / gap | Pts | Status |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | VERMax Verstappen | Red Bull | 1 | 52 | 1:25:16.938FL | 26 | Finished |
| 2 | 4 | NORLando Norris | McLaren | 2 | 52 | +3.798 | 18 | Finished |
| 3 | 44 | HAMLewis Hamilton | Mercedes | 7 | 52 | +6.783 | 15 | Finished |
| 4 | 81 | PIAOscar Piastri | McLaren | 3 | 52 | +7.776 | 12 | Finished |
| 5 | 63 | RUSGeorge Russell | Mercedes | 6 | 52 | +11.206 | 10 | Finished |
| 6 | 11 | PERSergio Pérez | Red Bull | 15 | 52 | +12.882 | 8 | Finished |
| 7 | 14 | ALOFernando Alonso | Aston Martin | 9 | 52 | +17.193 | 6 | Finished |
| 8 | 23 | ALBAlexander Albon | Williams | 8 | 52 | +17.878 | 4 | Finished |
| 9 | 16 | LECCharles Leclerc | Ferrari | 4 | 52 | +18.689 | 2 | Finished |
| 10 | 55 | SAICarlos Sainz | Ferrari | 5 | 52 | +19.448 | 1 | Finished |
| 11 | 2 | SARLogan Sargeant | Williams | 14 | 52 | +23.632 | 0 | Finished |
| 12 | 77 | BOTValtteri Bottas | Alfa Romeo | 20 | 52 | +25.830 | 0 | Finished |
| 13 | 27 | HULNico Hülkenberg | Haas F1 Team | 11 | 52 | +26.663 | 0 | Finished |
| 14 | 18 | STRLance Stroll | Aston Martin | 12 | 52 | +27.483 | 0 | Finished |
| 15 | 24 | ZHOGuanyu Zhou | Alfa Romeo | 17 | 52 | +29.820 | 0 | Finished |
| 16 | 22 | TSUYuki Tsunoda | AlphaTauri | 16 | 52 | +31.225 | 0 | Finished |
| 17 | 21 | DEVNyck de Vries | AlphaTauri | 18 | 52 | +33.128 | 0 | Finished |
| 18 | 10 | GASPierre Gasly | Alpine F1 Team | 10 | 46 | — | 0 | Retired |
| R | 20 | MAGKevin Magnussen | Haas F1 Team | 19 | 31 | — | 0 | Retired |
| R | 31 | OCOEsteban Ocon | Alpine F1 Team | 13 | 9 | — | 0 | Retired |
Qualifying
| Pos | No | Driver | Team | Q1 | Q2 | Q3 |
|---|---|---|---|---|---|---|
| 1 | 1 | VERMax Verstappen | Red Bull | 1:29.428 | 1:27.702 | 1:26.720 |
| 2 | 4 | NORLando Norris | McLaren | 1:28.917 | 1:28.042 | 1:26.961 |
| 3 | 81 | PIAOscar Piastri | McLaren | 1:29.874 | 1:27.845 | 1:27.092 |
| 4 | 16 | LECCharles Leclerc | Ferrari | 1:29.143 | 1:28.361 | 1:27.136 |
| 5 | 55 | SAICarlos Sainz | Ferrari | 1:29.865 | 1:28.265 | 1:27.148 |
| 6 | 63 | RUSGeorge Russell | Mercedes | 1:29.412 | 1:28.782 | 1:27.155 |
| 7 | 44 | HAMLewis Hamilton | Mercedes | 1:29.415 | 1:28.545 | 1:27.211 |
| 8 | 23 | ALBAlexander Albon | Williams | 1:29.466 | 1:28.067 | 1:27.530 |
| 9 | 14 | ALOFernando Alonso | Aston Martin | 1:29.949 | 1:28.368 | 1:27.659 |
| 10 | 10 | GASPierre Gasly | Alpine F1 Team | 1:29.533 | 1:28.751 | 1:27.689 |
| 11 | 27 | HULNico Hülkenberg | Haas F1 Team | 1:29.603 | 1:28.896 | — |
| 12 | 18 | STRLance Stroll | Aston Martin | 1:29.448 | 1:28.935 | — |
| 13 | 31 | OCOEsteban Ocon | Alpine F1 Team | 1:29.700 | 1:28.956 | — |
| 14 | 2 | SARLogan Sargeant | Williams | 1:29.873 | 1:29.031 | — |
| 15 | 11 | PERSergio Pérez | Red Bull | 1:29.968 | — | — |
| 15 | 77 | BOTValtteri Bottas | Alfa Romeo | 1:29.798 | — | — |
| 16 | 22 | TSUYuki Tsunoda | AlphaTauri | 1:30.025 | — | — |
| 17 | 24 | ZHOGuanyu Zhou | Alfa Romeo | 1:30.123 | — | — |
| 18 | 21 | DEVNyck de Vries | AlphaTauri | 1:30.513 | — | — |
| 19 | 20 | MAGKevin Magnussen | Haas F1 Team | 1:32.378 | — | — |
Driver standings after this round
| Pos | Driver | Team | Pts | Wins |
|---|---|---|---|---|
| 1 | VERMax Verstappen | Red Bull | 255 | 8 |
| 2 | PERSergio Pérez | Red Bull | 156 | 2 |
| 3 | ALOFernando Alonso | Aston Martin | 137 | 0 |
| 4 | HAMLewis Hamilton | Mercedes | 121 | 0 |
| 5 | SAICarlos Sainz | Ferrari | 83 | 0 |
| 6 | RUSGeorge Russell | Mercedes | 82 | 0 |
| 7 | LECCharles Leclerc | Ferrari | 74 | 0 |
| 8 | STRLance Stroll | Aston Martin | 44 | 0 |
| 9 | NORLando Norris | McLaren | 42 | 0 |
| 10 | OCOEsteban Ocon | Alpine F1 Team | 31 | 0 |
| 11 | PIAOscar Piastri | McLaren | 17 | 0 |
| 12 | GASPierre Gasly | Alpine F1 Team | 16 | 0 |
| 13 | ALBAlexander Albon | Williams | 11 | 0 |
| 14 | HULNico Hülkenberg | Haas F1 Team | 9 | 0 |
| 15 | BOTValtteri Bottas | Alfa Romeo | 5 | 0 |
| 16 | ZHOGuanyu Zhou | Alfa Romeo | 4 | 0 |
| 17 | TSUYuki Tsunoda | AlphaTauri | 2 | 0 |
| 18 | MAGKevin Magnussen | Haas F1 Team | 2 | 0 |
| 19 | SARLogan Sargeant | Williams | 0 | 0 |
| 20 | DEVNyck de Vries | AlphaTauri | 0 | 0 |
Constructor standings after this round
| Pos | Team | Pts | Wins |
|---|---|---|---|
| 1 | Red Bull | 411 | 10 |
| 2 | Mercedes | 203 | 0 |
| 3 | Aston Martin | 181 | 0 |
| 4 | Ferrari | 157 | 0 |
| 5 | McLaren | 59 | 0 |
| 6 | Alpine F1 Team | 47 | 0 |
| 7 | Williams | 11 | 0 |
| 8 | Haas F1 Team | 11 | 0 |
| 9 | Alfa Romeo | 9 | 0 |
| 10 | AlphaTauri | 2 | 0 |